One panel per market, 2026-09-01 to 2026-09-30, 30 run days each: engine coverage, the buyer questions asked, and for each niche the businesses Perplexity named most and the domains Google cited most, with first and last dates. Rows tied at the cutoff are all shown. Every count is computed from the dated record; nothing is estimated. The earlier citation records by market (as of 2026-09-08) stay published.
| Market | Run Days | Questions | Distinct Names | Panel |
|---|---|---|---|---|
| Atlanta GA | 30 | 2 | 146 | atlanta-ga.html |
| Branson MO | 30 | 1 | 112 | branson-mo.html |
| Charlotte NC | 30 | 1 | 59 | charlotte-nc.html |
| Chicago IL | 30 | 1 | 105 | chicago-il.html |
| Columbus OH | 30 | 1 | 60 | columbus-oh.html |
| Dallas TX | 30 | 2 | 196 | dallas-tx.html |
| Denver CO | 30 | 1 | 65 | denver-co.html |
| Houston TX | 30 | 2 | 137 | houston-tx.html |
| Joplin MO | 30 | 1 | 86 | joplin-mo.html |
| Kansas City MO | 30 | 3 | 180 | kansas-city-mo.html |
| Liberty MO | 30 | 1 | 63 | liberty-mo.html |
| Los Angeles CA | 30 | 1 | 50 | los-angeles-ca.html |
| Maryland | 30 | 1 | 32 | maryland.html |
| Miami FL | 30 | 1 | 106 | miami-fl.html |
| Nashville TN | 30 | 1 | 78 | nashville-tn.html |
| Phoenix AZ | 30 | 1 | 70 | phoenix-az.html |
| Pleasanton CA | 30 | 9 | 702 | pleasanton-ca.html |
| San Francisco CA | 30 | 1 | 47 | san-francisco-ca.html |
| Santa Cruz County CA | 30 | 1 | 133 | santa-cruz-county-ca.html |
| St. Louis MO | 30 | 4 | 153 | st-louis-mo.html |
| St. Peters MO | 30 | 1 | 60 | st-peters-mo.html |
| Tyler TX | 30 | 1 | 81 | tyler-tx.html |
| US nationwide | 30 | 8 | 587 | us-nationwide.html |
| US nationwide, online | 30 | 1 | 139 | us-nationwide-online.html |
Total: 24 markets, 720 total run days, 47 total questions, 3447 total distinct extracted names (not all are businesses)