Market Panel: Houston TX
HOW THIS WAS MADE, IN FULL. AI made this page. A script extracted and counted every number on it from a dated corpus file; a machine wrote the sentences around those numbers. Nobody here is going to tell you a person hand-tallied this. We say so here because there is nowhere else on this page to say it.
All market panels
Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (db8a494b2503601c)
Engine Coverage
| Engine | Run Days | Answers | Distinct Businesses |
|---|
| anthropic | 30 | 60 | 0 |
| gemini | 30 | 60 | 42 |
| google_serp | 30 | 60 | 24 |
| openai | 30 | 60 | 32 |
| perplexity | 30 | 60 | 45 |
Buyer Questions
| Niche | Questions | Run Days |
|---|
| hvac repair and replacement | 1 | 30 |
| personal injury attorneys | 1 | 30 |
hvac repair and replacement: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| book.housecallpro.com | 20 | 2026-09-01 | 2026-09-23 |
| book.servicetitan.com | 20 | 2026-09-01 | 2026-09-23 |
| abacusplumbing.net | 9 | 2026-09-21 | 2026-09-30 |
| chron.com | 9 | 2026-09-21 | 2026-09-30 |
| homedepot.com | 9 | 2026-09-21 | 2026-09-30 |
| johnmooreservices.com | 9 | 2026-09-21 | 2026-09-30 |
| royalairhouston.com | 9 | 2026-09-21 | 2026-09-30 |
| airspecialist.com | 8 | 2026-09-22 | 2026-09-30 |
| app.avoca.ai | 8 | 2026-09-11 | 2026-09-23 |
| becoolachouston.com | 1 | 2026-09-21 | 2026-09-21 |
hvac repair and replacement: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| Royal Air Houston | 22 | 2026-09-01 | 2026-09-26 |
| Air Tech of Houston AC & Plumbing | 18 | 2026-09-09 | 2026-09-29 |
| Abacus Plumbing, Air Conditioning & Electrical | 11 | 2026-09-01 | 2026-09-23 |
| Adams Air Conditioning | 6 | 2026-09-01 | 2026-09-26 |
| Be Cool A/C & Heating | 6 | 2026-09-06 | 2026-09-26 |
| Vibrant Mechanical | 6 | 2026-09-01 | 2026-09-21 |
| Adams Air | 5 | 2026-09-13 | 2026-09-21 |
| Mission Air Conditioning & Plumbing | 5 | 2026-09-14 | 2026-09-22 |
| Air Tech of Houston | 3 | 2026-09-10 | 2026-09-19 |
| ACS Absolute Comfort | 2 | 2026-09-23 | 2026-09-25 |
| Ace Comfort Air Conditioning & Heating | 2 | 2026-09-01 | 2026-09-07 |
| Houk Air Conditioning | 2 | 2026-09-05 | 2026-09-06 |
| Richmond's Air | 2 | 2026-09-27 | 2026-09-29 |
| Smart Air | 2 | 2026-09-16 | 2026-09-19 |
7 more named on fewer days; every row is in the dated record.
personal injury attorneys: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| attorneys.superlawyers.com | 10 | 2026-09-19 | 2026-09-30 |
| bencrump.com | 10 | 2026-09-19 | 2026-09-30 |
| zehllaw.com | 10 | 2026-09-19 | 2026-09-30 |
| justia.com | 9 | 2026-09-21 | 2026-09-30 |
| smithandhassler.com | 9 | 2026-09-19 | 2026-09-30 |
| terrybryant.com | 9 | 2026-09-21 | 2026-09-30 |
| perdueandkidd.com | 8 | 2026-09-21 | 2026-09-30 |
| sutliffstout.com | 8 | 2026-09-19 | 2026-09-30 |
| amarolawfirm.com | 4 | 2026-09-22 | 2026-09-30 |
| attorneyjaviermarcos.com | 1 | 2026-09-24 | 2026-09-24 |
| attorneyomar.com | 1 | 2026-09-28 | 2026-09-28 |
| joezaid.com | 1 | 2026-09-24 | 2026-09-24 |
| johnsongarcialaw.com | 1 | 2026-09-24 | 2026-09-24 |
| quora.com | 1 | 2026-09-14 | 2026-09-14 |
personal injury attorneys: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| Smith & Hassler | 20 | 2026-09-01 | 2026-09-26 |
| Zehl & Associates | 20 | 2026-09-05 | 2026-09-26 |
| Adibe Law Group | 13 | 2026-09-08 | 2026-09-22 |
| Jim Adler & Associates | 13 | 2026-09-01 | 2026-09-26 |
| Johnson Garcia LLP | 13 | 2026-09-01 | 2026-09-20 |
| Sutliff & Stout | 5 | 2026-09-01 | 2026-09-10 |
| Terry Bryant | 5 | 2026-09-01 | 2026-09-30 |
| Brian White Law | 4 | 2026-09-10 | 2026-09-17 |
| Terry Bryant Accident & Injury Law | 2 | 2026-09-11 | 2026-09-17 |
| Angel Reyes & Associates | 1 | 2026-09-25 | 2026-09-25 |
| Baumgartner Law Firm | 1 | 2026-09-07 | 2026-09-07 |
| Brian White | 1 | 2026-09-29 | 2026-09-29 |
| Daniel Horowitz | 1 | 2026-09-30 | 2026-09-30 |
| DeHoyos Accident Attorneys | 1 | 2026-09-27 | 2026-09-27 |
| Gustin Law | 1 | 2026-09-21 | 2026-09-21 |
| Houston Lawyer Referral Service | 1 | 2026-09-28 | 2026-09-28 |
| Joe I. Zaid & Associates | 1 | 2026-09-27 | 2026-09-27 |
| Joshua P. Davis of Davis Law Group | 1 | 2026-09-30 | 2026-09-30 |
| Lanier Law Firm | 1 | 2026-09-15 | 2026-09-15 |
| McGovern Law Firm | 1 | 2026-09-27 | 2026-09-27 |
| PMR Law | 1 | 2026-09-13 | 2026-09-13 |
| Paul Hilmon Cannon at Simmons & Fletcher | 1 | 2026-09-28 | 2026-09-28 |
| Thomas J. Henry | 1 | 2026-09-19 | 2026-09-19 |
| Zehn Law | 1 | 2026-09-20 | 2026-09-20 |
Withheld In This Edition
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Method
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai