Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (8ad9232e652d84ee)
| Engine | Run Days | Answers | Distinct Businesses |
|---|---|---|---|
| anthropic | 30 | 30 | 5 |
| gemini | 30 | 30 | 15 |
| google_serp | 30 | 30 | 25 |
| openai | 30 | 30 | 30 |
| perplexity | 30 | 30 | 9 |
| Niche | Questions | Run Days |
|---|---|---|
| short-term rental / Airbnb | 1 | 30 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| airbnb.com | 8 | 2026-09-05 | 2026-09-30 |
| cozycozy.com | 8 | 2026-09-05 | 2026-09-30 |
| airdna.co | 7 | 2026-09-05 | 2026-09-30 |
| thetopvillas.com | 5 | 2026-09-05 | 2026-09-25 |
| expedia.com | 4 | 2026-09-19 | 2026-09-25 |
| stayminty.com | 2 | 2026-09-19 | 2026-09-30 |
| airbnb.ca | 1 | 2026-09-27 | 2026-09-27 |
| airbnb.co.in | 1 | 2026-09-27 | 2026-09-27 |
| apps.apple.com | 1 | 2026-09-29 | 2026-09-29 |
| bode.co | 1 | 2026-09-30 | 2026-09-30 |
| bouldercolorado.gov | 1 | 2026-09-28 | 2026-09-28 |
| dakotacountymn.gov | 1 | 2026-09-28 | 2026-09-28 |
| firesafety.vermont.gov | 1 | 2026-09-28 | 2026-09-28 |
| instagram.com | 1 | 2026-09-29 | 2026-09-29 |
| linkedin.com | 1 | 2026-09-29 | 2026-09-29 |
| nashbnbrentals.com | 1 | 2026-09-05 | 2026-09-05 |
| nashvilleshorttermvacationrentals.com | 1 | 2026-09-30 | 2026-09-30 |
| oceancitymd.gov | 1 | 2026-09-28 | 2026-09-28 |
| portland.gov | 1 | 2026-09-28 | 2026-09-28 |
| reid.medium.com | 1 | 2026-09-29 | 2026-09-29 |
| santabarbaraca.gov | 1 | 2026-09-28 | 2026-09-28 |
| sfplanning.org | 1 | 2026-09-28 | 2026-09-28 |
| theairbutler.com | 1 | 2026-09-27 | 2026-09-27 |
| villageofschaumburg.com | 1 | 2026-09-28 | 2026-09-28 |
| x.com | 1 | 2026-09-29 | 2026-09-29 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| Warm Nashville Home | 19 | 2026-09-01 | 2026-09-26 |
| East Nashville | 4 | 2026-09-24 | 2026-09-29 |
| Forbes' Warm Nashville Home | 2 | 2026-09-23 | 2026-09-25 |
| Browse Nashville Airbnb | 1 | 2026-09-28 | 2026-09-28 |
| Forbes' Warm Nashville Home in East Nashville | 1 | 2026-09-07 | 2026-09-07 |
| Great Location | 1 | 2026-09-28 | 2026-09-28 |
| Modern Condo | 1 | 2026-09-28 | 2026-09-28 |
| Treetop Bungalow in 12 South | 1 | 2026-09-26 | 2026-09-26 |
| Vrbo. It | 1 | 2026-09-28 | 2026-09-28 |
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai