NameBeam Markets
Which websites AI engines read before naming a local business
From our dated daily record, September 1 to 27, 2026, this page lists which domains Perplexity cited and which domains Google's results showed when answering the same local buyer questions. The record covers 28 market and niche cells. Perplexity answered on 670 cell-days and Google results on 316 cell-days (a cell-day is one cell on one date with at least one cited or shown URL).
Our OpenAI API calls run without web search and cite nothing (0 of 779 usable segment rows in the window carried a source), so OpenAI is not in this map.
Perplexity lists 15 to 18 URLs per answer and Google results list 1 to 10 organic links, so shares are not comparable between the two engines. Read each engine on its own.
The citation mix per engine
Each row counts days a domain was cited, summed over the top 10 domains of each of the 28 cells (Perplexity: 5,839 domain-day citations across 670 answer-days; Google results: 1,566 across 316 answer-days). The share is that source type's part of the engine's total.
Perplexity
| Source type | Citations | Share of 5,839 |
|---|
| Local business sites | 3,405 | 58.3% |
| Directories and review sites | 1,540 | 26.4% |
| Chains and brands | 327 | 5.6% |
| Media and list articles | 303 | 5.2% |
| Software vendor content | 98 | 1.7% |
| Platforms (social, forums) | 92 | 1.6% |
| Government and associations | 74 | 1.3% |
Google results
| Source type | Citations | Share of 1,566 |
|---|
| Local business sites | 817 | 52.2% |
| Directories and review sites | 252 | 16.1% |
| Chains and brands | 83 | 5.3% |
| Media and list articles | 42 | 2.7% |
| Software vendor content | 186 | 11.9% |
| Platforms (social, forums) | 180 | 11.5% |
| Government and associations | 6 | 0.4% |
The top 15 domains per engine
Days cited counts each domain once per cell-day, out of all answer-days for that engine, across all 28 cells, September 1 to 27, 2026.
Perplexity
| # | Domain | Source type | Days cited of 670 | Share |
|---|
| 1 | expertise.com | Directories and review sites | 250 of 670 | 37.3% |
| 2 | yelp.com | Directories and review sites | 221 of 670 | 33.0% |
| 3 | yellowpages.com | Directories and review sites | 147 of 670 | 21.9% |
| 4 | reddit.com | Platforms (social, forums) | 137 of 670 | 20.4% |
| 5 | bbb.org | Directories and review sites | 122 of 670 | 18.2% |
| 6 | superlawyers.com | Directories and review sites | 118 of 670 | 17.6% |
| 7 | justia.com | Directories and review sites | 100 of 670 | 14.9% |
| 8 | avvo.com | Directories and review sites | 88 of 670 | 13.1% |
| 9 | findlaw.com | Directories and review sites | 85 of 670 | 12.7% |
| 10 | airbnb.com | Directories and review sites | 83 of 670 | 12.4% |
| 11 | palmbeachtan.com | Chains and brands | 81 of 670 | 12.1% |
| 12 | glotanning.com | Local business sites | 80 of 670 | 11.9% |
| 13 | angi.com | Directories and review sites | 74 of 670 | 11.0% |
| 14 | ontoplist.com | Directories and review sites | 72 of 670 | 10.7% |
| 15 | consumeraffairs.com | Directories and review sites | 72 of 670 | 10.7% |
Google results
| # | Domain | Source type | Days cited of 316 | Share |
|---|
| 1 | yelp.com | Directories and review sites | 101 of 316 | 32.0% |
| 2 | reddit.com | Platforms (social, forums) | 86 of 316 | 27.2% |
| 3 | servicetitan.com | Software vendor content | 57 of 316 | 18.0% |
| 4 | facebook.com | Platforms (social, forums) | 56 of 316 | 17.7% |
| 5 | vagaro.com | Software vendor content | 44 of 316 | 13.9% |
| 6 | glossgenius.com | Software vendor content | 34 of 316 | 10.8% |
| 7 | superlawyers.com | Directories and review sites | 33 of 316 | 10.4% |
| 8 | housecallpro.com | Software vendor content | 25 of 316 | 7.9% |
| 9 | palmbeachtan.com | Chains and brands | 23 of 316 | 7.3% |
| 10 | youtube.com | Platforms (social, forums) | 22 of 316 | 7.0% |
| 11 | instagram.com | Platforms (social, forums) | 19 of 316 | 6.0% |
| 12 | justia.com | Directories and review sites | 19 of 316 | 6.0% |
| 13 | airdna.co | Directories and review sites | 18 of 316 | 5.7% |
| 14 | airbnb.com | Directories and review sites | 16 of 316 | 5.1% |
| 15 | boulevard.io | Local business sites | 16 of 316 | 5.1% |
Top 5 Perplexity domains in each market and niche
One table per cell. The denominator is the number of days Perplexity answered that cell between September 1 and 27, 2026.
Atlanta GA | hvac repair and replacement
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | consumeraffairs.com | Directories and review sites | 24 of 24 |
| 2 | reliableair.com | Local business sites | 24 of 24 |
| 3 | serviceagent.ai | Software vendor content | 24 of 24 |
| 4 | angi.com | Directories and review sites | 23 of 24 |
| 5 | coolray.com | Local business sites | 22 of 24 |
Atlanta GA | personal injury attorneys
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | superlawyers.com | Directories and review sites | 24 of 24 |
| 2 | expertise.com | Directories and review sites | 23 of 24 |
| 3 | justia.com | Directories and review sites | 23 of 24 |
| 4 | tobininjurylaw.com | Local business sites | 23 of 24 |
| 5 | findlaw.com | Directories and review sites | 22 of 24 |
Branson MO | short-term rental / Airbnb
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | adventureinyou.com | Local business sites | 23 of 24 |
| 2 | airbnb.com | Directories and review sites | 23 of 24 |
| 3 | airbnb.de | Local business sites | 23 of 24 |
| 4 | matadornetwork.com | Media and list articles | 23 of 24 |
| 5 | cozycozy.com | Local business sites | 22 of 24 |
Charlotte NC | tanning salons
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | apple.com | Platforms (social, forums) | 24 of 24 |
| 2 | bbb.org | Directories and review sites | 24 of 24 |
| 3 | palmbeachtan.com | Chains and brands | 24 of 24 |
| 4 | yellowpages.com | Directories and review sites | 24 of 24 |
| 5 | yelp.com | Directories and review sites | 24 of 24 |
Chicago IL | personal injury attorneys
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | superlawyers.com | Directories and review sites | 24 of 24 |
| 2 | malmanlaw.com | Local business sites | 23 of 24 |
| 3 | salvilaw.com | Local business sites | 23 of 24 |
| 4 | torhoermanlaw.com | Local business sites | 23 of 24 |
| 5 | attorneyatlawmagazine.com | Media and list articles | 21 of 24 |
Columbus OH | tanning salons
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | palmbeachtan.com | Chains and brands | 24 of 24 |
| 2 | yelp.com | Directories and review sites | 24 of 24 |
| 3 | bbb.org | Directories and review sites | 23 of 24 |
| 4 | glotanning.com | Local business sites | 22 of 24 |
| 5 | thebronzingbar.com | Local business sites | 20 of 24 |
Dallas TX | personal injury attorneys
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | mullenandmullen.com | Local business sites | 24 of 24 |
| 2 | superlawyers.com | Directories and review sites | 24 of 24 |
| 3 | injuryrelief.com | Local business sites | 22 of 24 |
| 4 | thomasjhenrylaw.com | Local business sites | 22 of 24 |
| 5 | zehllaw.com | Local business sites | 22 of 24 |
Dallas TX | residential roofing
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | lonsmith.com | Local business sites | 24 of 24 |
| 2 | roofingdalco.com | Local business sites | 24 of 24 |
| 3 | arringtonroofing.com | Local business sites | 23 of 24 |
| 4 | expertise.com | Directories and review sites | 23 of 24 |
| 5 | rxroof.com | Local business sites | 23 of 24 |
Denver CO | residential roofing
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | cencoroofing.com | Local business sites | 24 of 24 |
| 2 | gatesroof.com | Local business sites | 24 of 24 |
| 3 | metrocityroofing.com | Local business sites | 23 of 24 |
| 4 | solvistaroofing.com | Local business sites | 23 of 24 |
| 5 | redhawkroofing.com | Local business sites | 21 of 24 |
Houston TX | hvac repair and replacement
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | chron.com | Media and list articles | 24 of 24 |
| 2 | consumeraffairs.com | Directories and review sites | 24 of 24 |
| 3 | expertise.com | Directories and review sites | 24 of 24 |
| 4 | acscomfort.com | Local business sites | 23 of 24 |
| 5 | royalairhouston.com | Local business sites | 23 of 24 |
Houston TX | personal injury attorneys
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | chron.com | Media and list articles | 23 of 24 |
| 2 | zehllaw.com | Local business sites | 23 of 24 |
| 3 | expertise.com | Directories and review sites | 22 of 24 |
| 4 | superlawyers.com | Directories and review sites | 22 of 24 |
| 5 | justia.com | Directories and review sites | 21 of 24 |
Kansas City MO | health insurance brokers
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | aishealthadvisors.com | Local business sites | 24 of 24 |
| 2 | apollo-insurance.com | Local business sites | 24 of 24 |
| 3 | bbs-insurance.com | Local business sites | 24 of 24 |
| 4 | expertise.com | Directories and review sites | 24 of 24 |
| 5 | betterliferetirementandinsurancesolutions.com | Local business sites | 23 of 24 |
Miami FL | residential roofing
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | artsroofing.com | Local business sites | 24 of 24 |
| 2 | extremeroofingmiami.com | Local business sites | 24 of 24 |
| 3 | greenerroofingandsolar.com | Local business sites | 24 of 24 |
| 4 | ironwoodroofingmiami.com | Local business sites | 23 of 24 |
| 5 | yahoo.com | Platforms (social, forums) | 23 of 24 |
Nashville TN | short-term rental / Airbnb
| # | Domain | Source type | Days cited of 23 |
|---|
| 1 | airbnb.com | Directories and review sites | 23 of 23 |
| 2 | timeout.com | Media and list articles | 22 of 23 |
| 3 | forbes.com | Media and list articles | 21 of 23 |
| 4 | matadornetwork.com | Media and list articles | 20 of 23 |
| 5 | bode.co | Local business sites | 19 of 23 |
Phoenix AZ | hvac repair and replacement
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | consumeraffairs.com | Directories and review sites | 24 of 24 |
| 2 | expertise.com | Directories and review sites | 23 of 24 |
| 3 | howardair.com | Local business sites | 23 of 24 |
| 4 | parkerandsons.com | Local business sites | 23 of 24 |
| 5 | goettl.com | Chains and brands | 18 of 24 |
Pleasanton CA | dentists
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | infinitesmiledental.com | Local business sites | 24 of 24 |
| 2 | pleasanton-dentist.com | Local business sites | 24 of 24 |
| 3 | yelp.com | Directories and review sites | 23 of 24 |
| 4 | zocdoc.com | Local business sites | 23 of 24 |
| 5 | pacificdental.com | Local business sites | 20 of 24 |
Pleasanton CA | home care agencies
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | alwaysbestcare.com | Local business sites | 24 of 24 |
| 2 | care.com | Directories and review sites | 24 of 24 |
| 3 | caring.com | Directories and review sites | 24 of 24 |
| 4 | seniorhelpers.com | Chains and brands | 24 of 24 |
| 5 | yelp.com | Directories and review sites | 24 of 24 |
Pleasanton CA | moving companies
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | angi.com | Directories and review sites | 24 of 24 |
| 2 | diamondcertified.org | Government and associations | 24 of 24 |
| 3 | freightwaves.com | Local business sites | 24 of 24 |
| 4 | greatguysmove.com | Local business sites | 24 of 24 |
| 5 | hireahelper.com | Local business sites | 24 of 24 |
Pleasanton CA | oil change shops
| # | Domain | Source type | Days cited of 23 |
|---|
| 1 | diamondcertified.org | Government and associations | 23 of 23 |
| 2 | groupon.com | Directories and review sites | 23 of 23 |
| 3 | reddit.com | Platforms (social, forums) | 23 of 23 |
| 4 | yelp.com | Directories and review sites | 23 of 23 |
| 5 | bigotires.com | Local business sites | 22 of 23 |
Pleasanton CA | personal injury law
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | avvo.com | Directories and review sites | 24 of 24 |
| 2 | fuerchlegal.com | Local business sites | 24 of 24 |
| 3 | justia.com | Directories and review sites | 24 of 24 |
| 4 | karnsandkarns.com | Local business sites | 24 of 24 |
| 5 | lawinfo.com | Local business sites | 24 of 24 |
Pleasanton CA | real estate agents
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | fastexpert.com | Local business sites | 24 of 24 |
| 2 | homelight.com | Local business sites | 24 of 24 |
| 3 | zillow.com | Directories and review sites | 24 of 24 |
| 4 | bankrate.com | Media and list articles | 23 of 24 |
| 5 | compass.com | Local business sites | 23 of 24 |
Pleasanton CA | tanning salons
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | bbb.org | Directories and review sites | 24 of 24 |
| 2 | freshchalk.com | Local business sites | 24 of 24 |
| 3 | secretlysunlesstans.com | Local business sites | 24 of 24 |
| 4 | yellowpages.com | Directories and review sites | 24 of 24 |
| 5 | yelp.com | Directories and review sites | 24 of 24 |
Pleasanton CA | tire shops
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | bigbrandtire.com | Local business sites | 24 of 24 |
| 2 | thetirechoice.com | Local business sites | 24 of 24 |
| 3 | tirerack.com | Chains and brands | 24 of 24 |
| 4 | bigotires.com | Local business sites | 23 of 24 |
| 5 | goodyear.com | Chains and brands | 23 of 24 |
Santa Cruz County CA | short-term rental / Airbnb
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | airbnb.com | Directories and review sites | 24 of 24 |
| 2 | vrbo.com | Directories and review sites | 24 of 24 |
| 3 | marriott.com | Chains and brands | 22 of 24 |
| 4 | expedia.com | Chains and brands | 21 of 24 |
| 5 | holidu.com | Local business sites | 19 of 24 |
Tyler TX | tanning salons
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | bbb.org | Directories and review sites | 24 of 24 |
| 2 | glotanning.com | Local business sites | 24 of 24 |
| 3 | palmbeachtan.com | Chains and brands | 24 of 24 |
| 4 | yellowpages.com | Directories and review sites | 24 of 24 |
| 5 | yelp.com | Directories and review sites | 24 of 24 |
US nationwide | short-term rental
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | hostex.io | Local business sites | 24 of 24 |
| 2 | awning.com | Local business sites | 23 of 24 |
| 3 | bnbmastery.com | Local business sites | 23 of 24 |
| 4 | hosttools.com | Local business sites | 23 of 24 |
| 5 | mylighthouse.com | Local business sites | 23 of 24 |
US nationwide | short-term rental business model
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | breezeway.io | Local business sites | 23 of 24 |
| 2 | guesty.com | Local business sites | 23 of 24 |
| 3 | ippei.com | Local business sites | 23 of 24 |
| 4 | mashvisor.com | Local business sites | 23 of 24 |
| 5 | touchstay.com | Local business sites | 22 of 24 |
US nationwide | short-term rental software
| # | Domain | Source type | Days cited of 24 |
|---|
| 1 | 10xbnb.com | Local business sites | 24 of 24 |
| 2 | hostfully.com | Local business sites | 24 of 24 |
| 3 | pricelabs.co | Local business sites | 24 of 24 |
| 4 | stayfi.com | Local business sites | 24 of 24 |
| 5 | awning.com | Local business sites | 23 of 24 |
Directories and AI answers
Expertise.com was the most-cited domain in Perplexity answers, on 250 of 670 cell-days (37.3%), September 1 to 27, 2026. We then compared businesses that appear on the Expertise.com pages Perplexity cited with the other businesses Perplexity named.
- Across 15 cells that had a cited Expertise.com page, 414 businesses were listed on those pages.
- Only 57 of those 414 listed businesses (13.8%) were named by Perplexity on at least one day in September.
- Those 57 businesses were named on a median of 5 days, against about 1 day for other named businesses (each out of 23 to 24 usable answer-days per cell).
This is an association, not proof that a listing causes naming. Listed firms tend to be established and well reviewed, which can drive naming on its own. The Expertise.com lists were read on 2026-10-05, not in September, so membership may differ from what Perplexity saw during the window.
Method and limits
- Window: September 1 to 27, 2026. Perplexity's collection method changed on 2026-09-28, so this window stops at 09-27.
- Sources: Perplexity's cited sources and Google's organic top results, reduced to the registrable domain. A domain counts once per cell-day however many URLs cite it.
- Only research segment rows with a successful run are used. Rows that cite the target business itself were left out.
- Google results rows with extraction failures (a consent wall returned no data) are excluded: 791 of 1,269 Google rows in the window.
- Domain types are rule-based, using domain lists and keyword rules with documented manual overrides. They were not hand-reviewed for every domain.
- Pleasanton, CA accounts for a large share of the underlying rows, and the record is one run per cell per day.
- The Expertise.com comparison relies on name matching with a similarity threshold and a few manual overrides, and on pages read live on 2026-10-05.