NameBeam markets . September panels . September recap
Which local businesses AI engines named most, market by market, from 2026-09-21 to 2026-09-27, with movement against the week of 2026-09-14.
Days answered this week: OpenAI 7, Gemini 2, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliable Heating & Air | 2 | 4 | 1 | 7 | 0 of 7 (+0) | 0 of 2 (+0) | 7 of 7 (+0) | 0 of 7 (+0) |
| 2 | Butler Kahn | 3 | 4 | 2 | 6 | 0 of 7 (+0) | 2 of 2 (+0) | 4 of 7 (+1) | 0 of 7 (+0) |
| 3 | John Foy & Associates | 1 | 4 | 1 | 6 | 0 of 7 (+0) | 0 of 2 (+0) | 6 of 7 (-1) | 0 of 7 (+0) |
| 4 | David M. Van Sant | NEW | 1 | 4 | 4 | 0 of 7 (+0) | 0 of 2 (+0) | 4 of 7 (+3) | 0 of 7 (+0) |
| 5 | Hammers Law Firm | 4 | 3 | 4 | 4 | 0 of 7 (+0) | 0 of 2 (+0) | 4 of 7 (-1) | 0 of 7 (+0) |
| 6 | Hope Heating & AC Repair | 6 | 3 | 5 | 4 | 0 of 7 (+0) | 0 of 2 (+0) | 4 of 7 (+0) | 0 of 7 (+0) |
| 7 | Rescue Rooter | NEW | 1 | 7 | 4 | 4 of 7 (+2) | 0 of 2 (+0) | 0 of 7 (+0) | 0 of 7 (+0) |
| 8 | Morgan & Morgan | 9 | 4 | 4 | 3 | 0 of 7 (+0) | 2 of 2 (-1) | 1 of 7 (+1) | 0 of 7 (+0) |
| 9 | Benjamin Franklin | NEW | 1 | 9 | 2 | 2 of 7 (+1) | 0 of 2 (+0) | 0 of 7 (+0) | 0 of 7 (+0) |
| 10 | Bey & Associates | NEW | 1 | 1 | 2 | 0 of 7 (+0) | 2 of 2 (+0) | 0 of 7 (+0) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini no answers, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westgate Branson Woods | NEW | 1 | 1 | 6 | 0 of 7 (+0) | no answers | 6 of 7 (+5) | 0 of 7 (+0) |
| 2 | Big Cedar Lodge | 1 | 4 | 1 | 5 | 5 of 7 (-1) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
| 3 | Kimpton Hotel | NEW | 1 | 3 | 4 | 0 of 7 (+0) | no answers | 0 of 7 (+0) | 4 of 7 (+3) |
| 4 | Holiday Inn Express | NEW | 1 | 4 | 3 | 3 of 7 (+2) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
| 5 | Marriott’s Willow Ridge Lodge | NEW | 1 | 5 | 3 | 0 of 7 (+0) | no answers | 3 of 7 (+3) | 0 of 7 (+0) |
| 6 | Welk Resort | NEW | 1 | 6 | 3 | 3 of 7 (+3) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
| 7 | Comfort Inn | 4 | 3 | 2 | 1 | 1 of 7 (-1) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
| 8 | Drury Hotels | NEW | 1 | 8 | 1 | 1 of 7 (+1) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
| 9 | Grand Country Resort | NEW | 1 | 5 | 1 | 1 of 7 (+1) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
| 10 | Hampton Inn | 9 | 3 | 9 | 1 | 1 of 7 (+0) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini 1, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach Tan | 1 | 4 | 1 | 8 | 1 of 7 (+1) | 1 of 1 (-3) | 6 of 7 (-1) | 0 of 7 (+0) |
| 2 | Botanical Tans | 2 | 4 | 2 | 6 | 0 of 7 (+0) | 0 of 1 (+0) | 6 of 7 (-1) | 0 of 7 (+0) |
| 3 | Gorgeous Glo Beauty Bar | 3 | 4 | 3 | 5 | 0 of 7 (+0) | 0 of 1 (+0) | 5 of 7 (-2) | 0 of 7 (+0) |
| 4 | Sweet Serenity Spa | NEW | 1 | 4 | 5 | 0 of 7 (+0) | 0 of 1 (+0) | 5 of 7 (+5) | 0 of 7 (+0) |
| 5 | Organic Bronze Bar | 4 | 3 | 4 | 2 | 0 of 7 (+0) | 1 of 1 (-1) | 1 of 7 (-3) | 0 of 7 (+0) |
| 6 | Muse Tan | NEW | 1 | 6 | 2 | 0 of 7 (+0) | 0 of 1 (+0) | 2 of 7 (+2) | 0 of 7 (+0) |
| 7 | No Shade Spray Tanning | 5 | 3 | 5 | 2 | 0 of 7 (+0) | 0 of 1 (+0) | 2 of 7 (-1) | 0 of 7 (+0) |
| 8 | Carolina Spray Tans | NEW | 1 | 8 | 1 | 0 of 7 (+0) | 1 of 1 (+1) | 0 of 7 (+0) | 0 of 7 (+0) |
| 9 | Dilworth Tan | 9 | 2 | 7 | 1 | 0 of 7 (+0) | 0 of 1 (+0) | 1 of 7 (+0) | 0 of 7 (+0) |
| 10 | Glow Custom Spray Tanning | NEW | 1 | 4 | 1 | 0 of 7 (+0) | 1 of 1 (+0) | 0 of 7 (+0) | 0 of 7 (+0) |
Days answered this week: OpenAI 5, Gemini 4, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvi, Schostok & Pritchard P.C | 1 | 4 | 1 | 10 | 0 of 5 (+0) | 4 of 4 (+0) | 6 of 7 (-1) | 0 of 7 (+0) |
| 2 | Clifford Law Offices | 2 | 4 | 2 | 5 | 0 of 5 (+0) | 4 of 4 (+0) | 1 of 7 (-2) | 0 of 7 (+0) |
| 3 | Corboy & Demetrio | 5 | 4 | 3 | 4 | 0 of 5 (+0) | 4 of 4 (+0) | 0 of 7 (+0) | 0 of 7 (+0) |
| 4 | Power Rogers, LLP | 3 | 4 | 3 | 4 | 0 of 5 (+0) | 4 of 4 (+0) | 0 of 7 (-3) | 0 of 7 (+0) |
| 5 | Staver Accident Injury Lawyers, P.C | NEW | 1 | 5 | 3 | 0 of 5 (+0) | 2 of 4 (+1) | 1 of 7 (+1) | 0 of 7 (+0) |
| 6 | Malman Law | 8 | 4 | 3 | 3 | 0 of 5 (+0) | 0 of 4 (+0) | 3 of 7 (+0) | 0 of 7 (+0) |
| 7 | Phillips Law Offices | NEW | 1 | 7 | 3 | 0 of 5 (+0) | 0 of 4 (+0) | 3 of 7 (+1) | 0 of 7 (+0) |
| 8 | GWC Injury Lawyers | 6 | 2 | 6 | 2 | 0 of 5 (+0) | 2 of 4 (-2) | 0 of 7 (+0) | 0 of 7 (+0) |
| 9 | Morgan & Morgan | NEW | 1 | 9 | 2 | 0 of 5 (+0) | 0 of 4 (+0) | 2 of 7 (+2) | 0 of 7 (+0) |
| 10 | Staver Law | 9 | 2 | 9 | 2 | 0 of 5 (+0) | 0 of 4 (+0) | 2 of 7 (-1) | 0 of 7 (+0) |
Days answered this week: OpenAI 4, Gemini 1, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach Tan | 1 | 4 | 1 | 8 | 1 of 4 (+0) | 1 of 1 (-3) | 6 of 7 (-1) | 0 of 7 (+0) |
| 2 | Sun Studio Tan | 2 | 4 | 2 | 5 | 0 of 4 (+0) | 0 of 1 (+0) | 5 of 7 (-1) | 0 of 7 (+0) |
| 3 | Glo Tanning | 3 | 4 | 3 | 3 | 0 of 4 (+0) | 0 of 1 (-1) | 3 of 7 (+1) | 0 of 7 (+0) |
| 4 | Bronzed Bunny | NEW | 1 | 4 | 2 | 0 of 4 (+0) | 0 of 1 (+0) | 2 of 7 (+2) | 0 of 7 (+0) |
| 5 | Dolphin Beach Tan | NEW | 1 | 5 | 2 | 0 of 4 (+0) | 0 of 1 (+0) | 2 of 7 (+2) | 0 of 7 (+0) |
| 6 | Finesse Spray Tanning | NEW | 1 | 6 | 1 | 0 of 4 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 7 | Georgesville Palm Beach Tan | NEW | 1 | 7 | 1 | 0 of 4 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 8 | Glow Sunless Tanning | 4 | 4 | 2 | 1 | 0 of 4 (+0) | 1 of 1 (-2) | 0 of 7 (+0) | 0 of 7 (+0) |
| 9 | OSU Campus/Grandview Palm Beach Tan | NEW | 1 | 9 | 1 | 0 of 4 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 10 | Tan Wolf | NEW | 1 | 3 | 1 | 0 of 4 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini 4, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grossman Law Offices | 4 | 4 | 1 | 7 | 0 of 7 (+0) | 1 of 4 (+1) | 6 of 7 (-1) | 0 of 7 (+0) |
| 2 | Blue Hammer Roofing | 3 | 2 | 2 | 7 | 0 of 7 (+0) | 0 of 4 (+0) | 7 of 7 (+0) | 0 of 7 (+0) |
| 3 | Arrington Roofing | 2 | 4 | 2 | 6 | 0 of 7 (+0) | 0 of 4 (+0) | 6 of 7 (-1) | 0 of 7 (+0) |
| 4 | Lyons & Simmons | NEW | 1 | 4 | 6 | 0 of 7 (+0) | 0 of 4 (+0) | 6 of 7 (+5) | 0 of 7 (+0) |
| 5 | Zehl & Associates PC | 1 | 4 | 1 | 5 | 0 of 7 (+0) | 2 of 4 (-1) | 3 of 7 (-4) | 0 of 7 (+0) |
| 6 | T Rock Roofing | 5 | 4 | 4 | 5 | 0 of 7 (+0) | 0 of 4 (+0) | 5 of 7 (+0) | 0 of 7 (+0) |
| 7 | Elevated Roofing | NEW | 1 | 7 | 4 | 0 of 7 (+0) | 0 of 4 (+0) | 4 of 7 (+4) | 0 of 7 (+0) |
| 8 | New View Roofing | 6 | 3 | 6 | 4 | 0 of 7 (+0) | 0 of 4 (+0) | 4 of 7 (+0) | 0 of 7 (+0) |
| 9 | KPost Company | NEW | 1 | 8 | 3 | 0 of 7 (+0) | 1 of 4 (+1) | 2 of 7 (+2) | 0 of 7 (+0) |
| 10 | Lon Smith Roofing | 10 | 3 | 6 | 3 | 0 of 7 (+0) | 2 of 4 (+2) | 1 of 7 (-2) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini 1, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gates Enterprises | 1 | 4 | 1 | 7 | 0 of 7 (+0) | 0 of 1 (+0) | 7 of 7 (+0) | 0 of 7 (+0) |
| 2 | Red Hawk Roofing | 3 | 3 | 2 | 7 | 0 of 7 (+0) | 0 of 1 (+0) | 7 of 7 (+4) | 0 of 7 (+0) |
| 3 | CENCO Roofing | 9 | 4 | 3 | 5 | 0 of 7 (+0) | 0 of 1 (+0) | 5 of 7 (+4) | 0 of 7 (+0) |
| 4 | Core Roofing | NEW | 1 | 4 | 4 | 0 of 7 (+0) | 0 of 1 (+0) | 4 of 7 (+4) | 0 of 7 (+0) |
| 5 | Hilltop Contracting | 2 | 2 | 2 | 3 | 0 of 7 (+0) | 0 of 1 (+0) | 3 of 7 (-3) | 0 of 7 (+0) |
| 6 | AmeriPro Roofing | NEW | 1 | 6 | 1 | 0 of 7 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 7 | Colorado Superior Roofing | NEW | 1 | 7 | 1 | 0 of 7 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 8 | Countrywide Roofing | NEW | 1 | 8 | 1 | 0 of 7 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 9 | Elite Roofing | 4 | 4 | 3 | 1 | 0 of 7 (+0) | 1 of 1 (-1) | 0 of 7 (+0) | 0 of 7 (+0) |
| 10 | Excel Roofing | NEW | 1 | 8 | 1 | 0 of 7 (+0) | 1 of 1 (+1) | 0 of 7 (+0) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini 2, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zehl & Associates, PC | 1 | 4 | 1 | 7 | 0 of 7 (+0) | 1 of 2 (-1) | 6 of 7 (+1) | 0 of 7 (+0) |
| 2 | Jim Adler & Associates | 8 | 2 | 2 | 6 | 0 of 7 (+0) | 0 of 2 (+0) | 6 of 7 (+1) | 0 of 7 (+0) |
| 3 | Royal Air Houston | 4 | 4 | 2 | 6 | 0 of 7 (+0) | 0 of 2 (+0) | 6 of 7 (+0) | 0 of 7 (+0) |
| 4 | Smith & Hassler | 2 | 4 | 2 | 4 | 0 of 7 (+0) | 0 of 2 (+0) | 4 of 7 (-3) | 0 of 7 (+0) |
| 5 | Adams Air Conditioning | 6 | 2 | 5 | 3 | 0 of 7 (+0) | 0 of 2 (+0) | 3 of 7 (-2) | 0 of 7 (+0) |
| 6 | Be Cool A/C & Heating | NEW | 1 | 6 | 3 | 0 of 7 (+0) | 0 of 2 (+0) | 3 of 7 (+2) | 0 of 7 (+0) |
| 7 | Rescue Rooter | NEW | 1 | 7 | 3 | 3 of 7 (+0) | 0 of 2 (+0) | 0 of 7 (+0) | 0 of 7 (+0) |
| 8 | ONE HOUR Air Conditioning & Heating | NEW | 1 | 8 | 2 | 1 of 7 (+1) | 0 of 2 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 9 | ACS Absolute Comfort | NEW | 1 | 9 | 2 | 0 of 7 (+0) | 0 of 2 (+0) | 2 of 7 (+2) | 0 of 7 (+0) |
| 10 | Adibe Law Group | 7 | 3 | 5 | 2 | 0 of 7 (+0) | 0 of 2 (+0) | 2 of 7 (-3) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini no answers, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | American Construction, Inc | 4 | 4 | 1 | 7 | 0 of 7 (+0) | no answers | 7 of 7 (+2) | 0 of 7 (+0) |
| 2 | Collins Brothers Remodeling | 1 | 4 | 1 | 6 | 0 of 7 (+0) | no answers | 6 of 7 (-1) | 0 of 7 (+0) |
| 3 | Tucker’s 1 Handyman Service LLC | 3 | 3 | 3 | 6 | 0 of 7 (+0) | no answers | 6 of 7 (+0) | 0 of 7 (+0) |
| 4 | GRC Construction | 5 | 4 | 4 | 4 | 0 of 7 (+0) | no answers | 4 of 7 (-1) | 0 of 7 (+0) |
| 5 | Harris Renovations, LLC | NEW | 1 | 5 | 3 | 0 of 7 (+0) | no answers | 3 of 7 (+3) | 0 of 7 (+0) |
| 6 | DL Construction LLC | NEW | 1 | 6 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+2) | 0 of 7 (+0) |
| 7 | GNT Construction | 6 | 3 | 6 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+0) | 0 of 7 (+0) |
| 8 | H&S Inspections & Remodels | NEW | 1 | 8 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+2) | 0 of 7 (+0) |
| 9 | Rick Benson Construction | NEW | 1 | 6 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+2) | 0 of 7 (+0) |
| 10 | Robbins Construction | NEW | 1 | 10 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+2) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini 2, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIS Health Insurance Advisors | 1 | 3 | 1 | 7 | 0 of 7 (+0) | 0 of 2 (+0) | 7 of 7 (+0) | 0 of 7 (+0) |
| 2 | FD Insurance Agency | 4 | 4 | 2 | 6 | 0 of 7 (+0) | 0 of 2 (+0) | 6 of 7 (+0) | 0 of 7 (+0) |
| 3 | NuLight Consulting | 2 | 4 | 2 | 6 | 0 of 7 (+0) | 0 of 2 (+0) | 6 of 7 (-1) | 0 of 7 (+0) |
| 4 | Result Kitchen | NEW | 1 | 4 | 6 | 0 of 7 (+0) | 0 of 2 (+0) | 6 of 7 (+5) | 0 of 7 (+0) |
| 5 | Apollo Health Insurance | NEW | 1 | 2 | 5 | 0 of 7 (+0) | 0 of 2 (+0) | 5 of 7 (+4) | 0 of 7 (+0) |
| 6 | BBS Insurance | 5 | 2 | 5 | 5 | 0 of 7 (+0) | 0 of 2 (+0) | 5 of 7 (+0) | 0 of 7 (+0) |
| 7 | EAG Advertising & Marketing | 6 | 4 | 1 | 5 | 0 of 7 (+0) | 0 of 2 (+0) | 5 of 7 (+0) | 0 of 7 (+0) |
| 8 | Jeff David Insurance | NEW | 1 | 6 | 4 | 0 of 7 (+0) | 0 of 2 (+0) | 4 of 7 (+0) | 0 of 7 (+0) |
| 9 | Signal Theory | 8 | 3 | 8 | 3 | 0 of 7 (+0) | 0 of 2 (+0) | 3 of 7 (-2) | 0 of 7 (+0) |
| 10 | Global Prairie | 9 | 2 | 9 | 2 | 0 of 7 (+0) | 0 of 2 (+0) | 2 of 7 (-2) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini no answers, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CertPro Plumbing LLC | 1 | 2 | 1 | 7 | 0 of 7 (+0) | no answers | 7 of 7 (+0) | 0 of 7 (+0) |
| 2 | A-Backflow Testing Service LLC | 3 | 4 | 1 | 6 | 0 of 7 (+0) | no answers | 6 of 7 (+0) | 0 of 7 (+0) |
| 3 | Razor Rooter Co. LLC | 2 | 3 | 2 | 5 | 0 of 7 (+0) | no answers | 5 of 7 (-2) | 0 of 7 (+0) |
| 4 | Redline Automatic | 8 | 4 | 3 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+0) | 0 of 7 (+0) |
| 5 | Mayes Plumbing Inc | 4 | 3 | 4 | 1 | 0 of 7 (+0) | no answers | 1 of 7 (-2) | 0 of 7 (+0) |
| 6 | Royal Lawns KC | NEW | 1 | 6 | 1 | 0 of 7 (+0) | no answers | 1 of 7 (+1) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini no answers, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrive Internet Marketing Agency | 1 | 4 | 1 | 7 | 0 of 7 (+0) | no answers | 7 of 7 (+1) | 0 of 7 (+0) |
| 2 | Hawke Media | 2 | 4 | 1 | 4 | 0 of 7 (+0) | no answers | 4 of 7 (-1) | 0 of 7 (+0) |
| 3 | Brenton Way | NEW | 1 | 3 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+2) | 0 of 7 (+0) |
| 4 | Lumo AI Agency | 3 | 4 | 3 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (-1) | 0 of 7 (+0) |
| 5 | SkyDiamond Elite | NEW | 1 | 5 | 1 | 0 of 7 (+0) | no answers | 1 of 7 (+1) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini no answers, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson Collaborative | 1 | 4 | 1 | 7 | 0 of 7 (+0) | no answers | 7 of 7 (+0) | 0 of 7 (+0) |
| 2 | Black Propeller | 4 | 2 | 2 | 5 | 0 of 7 (+0) | no answers | 5 of 7 (+3) | 0 of 7 (+0) |
| 3 | Bright Web Consulting | 3 | 2 | 3 | 4 | 0 of 7 (+0) | no answers | 4 of 7 (+1) | 0 of 7 (+0) |
| 4 | Contrast & Co | NEW | 1 | 4 | 2 | 0 of 7 (+0) | no answers | 2 of 7 (+2) | 0 of 7 (+0) |
| 5 | Funnel Boost Media | NEW | 1 | 5 | 1 | 0 of 7 (+0) | no answers | 1 of 7 (+1) | 0 of 7 (+0) |
| 6 | MGH Marketing & Advertising | 2 | 4 | 2 | 1 | 0 of 7 (+0) | no answers | 1 of 7 (-4) | 0 of 7 (+0) |
| 7 | Mission Agency | 6 | 4 | 3 | 1 | 0 of 7 (+0) | no answers | 1 of 7 (-1) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini 1, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic Metal Roofing | 3 | 4 | 1 | 6 | 0 of 7 (+0) | 0 of 1 (+0) | 6 of 7 (+0) | 0 of 7 (+0) |
| 2 | Extreme Roofing Inc | 1 | 4 | 1 | 6 | 0 of 7 (+0) | 0 of 1 (+0) | 6 of 7 (-1) | 0 of 7 (+0) |
| 3 | Ironwood Roofing Miami | 2 | 3 | 2 | 6 | 0 of 7 (+0) | 0 of 1 (+0) | 6 of 7 (-1) | 0 of 7 (+0) |
| 4 | Kendall Roofing | 4 | 3 | 4 | 6 | 0 of 7 (+0) | 0 of 1 (+0) | 6 of 7 (+2) | 0 of 7 (+0) |
| 5 | Perkins Roofing Corp | NEW | 1 | 5 | 2 | 0 of 7 (+0) | 1 of 1 (+1) | 1 of 7 (+1) | 0 of 7 (+0) |
| 6 | Indigo Roofing | NEW | 1 | 6 | 2 | 0 of 7 (+0) | 0 of 1 (+0) | 2 of 7 (+1) | 0 of 7 (+0) |
| 7 | Bigfoot Windows & Roofing | NEW | 1 | 7 | 1 | 0 of 7 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 8 | Exact Roofing Miami | NEW | 1 | 8 | 1 | 0 of 7 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
| 9 | Isteta Roofing | NEW | 1 | 9 | 1 | 0 of 7 (+0) | 1 of 1 (+1) | 0 of 7 (+0) | 0 of 7 (+0) |
| 10 | Robson Industrial | NEW | 1 | 10 | 1 | 0 of 7 (+0) | 0 of 1 (+0) | 1 of 7 (+1) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini no answers, Perplexity 6, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forbes’ Warm Nashville Home | NEW | 1 | 1 | 4 | 0 of 7 (+0) | no answers | 4 of 6 (+4) | 0 of 7 (+0) |
| 2 | Treetop Bungalow in 12 South | NEW | 1 | 2 | 1 | 0 of 7 (+0) | no answers | 1 of 6 (+1) | 0 of 7 (+0) |
Days answered this week: OpenAI 6, Gemini no answers, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard Air & Plumbing | 1 | 3 | 1 | 6 | 0 of 6 (+0) | no answers | 6 of 7 (-1) | 0 of 7 (+0) |
| 2 | Parker & Sons | 2 | 4 | 2 | 6 | 0 of 6 (+0) | no answers | 6 of 7 (-1) | 0 of 7 (+0) |
| 3 | AZ Perfect Comfort | 10 | 3 | 3 | 3 | 0 of 6 (+0) | no answers | 3 of 7 (+2) | 0 of 7 (+0) |
| 4 | Chas Roberts | NEW | 1 | 4 | 3 | 0 of 6 (+0) | no answers | 3 of 7 (+2) | 0 of 7 (+0) |
| 5 | One Hour Air Conditioning & Heating | NEW | 1 | 5 | 2 | 1 of 6 (+1) | no answers | 1 of 7 (+1) | 0 of 7 (+0) |
| 6 | Day & Night Air | 3 | 2 | 3 | 2 | 0 of 6 (+0) | no answers | 2 of 7 (-3) | 0 of 7 (+0) |
| 7 | Desert Diamond Air | NEW | 1 | 7 | 2 | 0 of 6 (+0) | no answers | 2 of 7 (+2) | 0 of 7 (+0) |
| 8 | Rescue Rooter | 7 | 2 | 7 | 2 | 2 of 6 (+0) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
| 9 | A/C & Plumbing Doctors | 4 | 3 | 4 | 1 | 0 of 6 (+0) | no answers | 1 of 7 (-3) | 0 of 7 (+0) |
| 10 | Aire Serv | NEW | 1 | 6 | 1 | 1 of 6 (+1) | no answers | 0 of 7 (+0) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini 5, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GJEL Accident Attorneys | 2 | 4 | 1 | 8 | 0 of 7 (+0) | 2 of 5 (-2) | 6 of 7 (+0) | 0 of 7 (+0) |
| 2 | Home Care Assistance | NEW | 1 | 2 | 7 | 3 of 7 (+3) | 0 of 5 (+0) | 4 of 7 (+4) | 0 of 7 (+0) |
| 3 | Senior Helpers | NEW | 1 | 3 | 7 | 2 of 7 (+2) | 0 of 5 (+0) | 5 of 7 (+5) | 0 of 7 (+0) |
| 4 | All Star Movers & Storage | 6 | 4 | 4 | 7 | 0 of 7 (+0) | 0 of 5 (+0) | 7 of 7 (+0) | 0 of 7 (+0) |
| 5 | Doug Buenz | 8 | 3 | 3 | 7 | 0 of 7 (+0) | 0 of 5 (+0) | 7 of 7 (+0) | 0 of 7 (+0) |
| 6 | Big Brand Tire & Service | NEW | 1 | 6 | 6 | 0 of 7 (+0) | 0 of 5 (+0) | 6 of 7 (+2) | 0 of 7 (+0) |
| 7 | Big O Tires | NEW | 1 | 1 | 6 | 0 of 7 (+0) | 0 of 5 (+0) | 6 of 7 (+6) | 0 of 7 (+0) |
| 8 | Jiffy Lube | 3 | 3 | 3 | 6 | 6 of 7 (-1) | 0 of 5 (-3) | 0 of 7 (+0) | 0 of 7 (+0) |
| 9 | Stephen M. Fuerch | NEW | 1 | 9 | 6 | 0 of 7 (+0) | 0 of 5 (+0) | 6 of 7 (+4) | 0 of 7 (+0) |
| 10 | Tire Choice Auto Service Centers | NEW | 1 | 10 | 6 | 0 of 7 (+0) | 0 of 5 (+0) | 6 of 7 (+2) | 0 of 7 (+0) |
Days answered this week: OpenAI 7, Gemini no answers, Perplexity 7, Anthropic 7.
| Rank | Business | Last week | Weeks on chart | Peak | Engine-days | OpenAI | Gemini | Perplexity | Anthropic |
