Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (6495d07cdfbbe41f)
| Engine | Run Days | Answers | Distinct Businesses |
|---|---|---|---|
| anthropic | 30 | 30 | 0 |
| gemini | 30 | 30 | 34 |
| google_serp | 30 | 30 | 16 |
| openai | 30 | 30 | 11 |
| perplexity | 30 | 30 | 25 |
| Niche | Questions | Run Days |
|---|---|---|
| residential remodeling and repair | 1 | 30 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| americanconstructionincorporated.com | 12 | 2026-09-02 | 2026-09-30 |
| cca.joplincc.com | 10 | 2026-09-02 | 2026-09-30 |
| homeadvisor.com | 10 | 2026-09-19 | 2026-09-30 |
| sshomeimprovementsllc.com | 10 | 2026-09-19 | 2026-09-30 |
| evergreenconstruction.co | 7 | 2026-09-19 | 2026-09-29 |
| apps.apple.com | 1 | 2026-09-20 | 2026-09-20 |
| collinsbrothersremodeling.com | 1 | 2026-09-02 | 2026-09-02 |
| cornerstonehandymanmo.com | 1 | 2026-09-07 | 2026-09-07 |
| goodlawproject.org | 1 | 2026-09-20 | 2026-09-20 |
| kyleofalltrades.com | 1 | 2026-09-02 | 2026-09-02 |
| praterconst.com | 1 | 2026-09-30 | 2026-09-30 |
| pro.porch.com | 1 | 2026-09-28 | 2026-09-28 |
| reliable.co | 1 | 2026-09-20 | 2026-09-20 |
| reliablecorporation.com | 1 | 2026-09-20 | 2026-09-20 |
| reliablesprinkler.com | 1 | 2026-09-20 | 2026-09-20 |
| solidrr.com | 1 | 2026-09-02 | 2026-09-02 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| American Construction, Inc | 22 | 2026-09-01 | 2026-09-27 |
| Collins Brothers Remodeling | 22 | 2026-09-01 | 2026-09-26 |
| Tucker's 1 Handyman Service LLC | 21 | 2026-09-05 | 2026-09-26 |
| GRC Construction | 17 | 2026-09-01 | 2026-09-25 |
| Prater Construction | 10 | 2026-09-09 | 2026-09-19 |
| Shere's Handyman & Construction | 7 | 2026-09-01 | 2026-09-24 |
| GNT Construction | 6 | 2026-09-11 | 2026-09-26 |
| Rick Benson Construction | 6 | 2026-09-01 | 2026-09-22 |
| C/C Harris Construction LLC | 4 | 2026-09-01 | 2026-09-10 |
| Cotten Boys Construction & Home Improvement | 4 | 2026-09-01 | 2026-09-22 |
| DL Construction LLC | 4 | 2026-09-01 | 2026-09-22 |
| H&S Inspections & Remodels | 4 | 2026-09-01 | 2026-09-22 |
13 more named on fewer days; every row is in the dated record.
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai