Namebeam / The record
The record: every question, every run day
Each cell below is a page. Open it to see the daily history, the split by engine, who entered and who dropped, and a free CSV for each day.
| Market | dentists | health insurance brokers | home care agencies | hvac repair and replacement | moving companies | oil change shops | personal injury attorneys | real estate agents | residential roofing | short-term rental | short-term rental / Airbnb | short-term rental business model | short-term rental software | tanning salons | tire shops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta GA | Open300 rows | Open300 rows | |||||||||||||
| Branson MO | Open334 rows | ||||||||||||||
| Charlotte NC | Open210 rows | ||||||||||||||
| Chicago IL | Open300 rows | ||||||||||||||
| Columbus OH | Open210 rows | ||||||||||||||
| Dallas TX | Open300 rows | Open300 rows | |||||||||||||
| Denver CO | Open300 rows | ||||||||||||||
| Houston TX | Open300 rows | Open300 rows | |||||||||||||
| Kansas City MO | Open300 rows | ||||||||||||||
| Miami FL | Open300 rows | ||||||||||||||
| Nashville TN | Open334 rows | ||||||||||||||
| Phoenix AZ | Open300 rows | ||||||||||||||
| Pleasanton CA | Open210 rows | Open210 rows | Open210 rows | Open210 rows | Open210 rows | Open210 rows | Open210 rows | ||||||||
| Santa Cruz County CA | Open334 rows | ||||||||||||||
| Tyler TX | Open210 rows | ||||||||||||||
| US nationwide | Open334 rows | Open334 rows | Open334 rows |
All questions
| Question | Window | Rows | OK | Not OK | Last row |
|---|---|---|---|---|---|
| Atlanta GA, hvac repair and replacement | 2026-08-09 to 2026-10-07 | 300 | 252 | 48 | 2026-10-07 |
| Atlanta GA, personal injury attorneys | 2026-08-09 to 2026-10-07 | 300 | 235 | 65 | 2026-10-07 |
| Branson MO, short-term rental / Airbnb | 2026-08-05 to 2026-10-07 | 334 | 246 | 88 | 2026-10-07 |
| Charlotte NC, tanning salons | 2026-08-26 to 2026-10-07 | 210 | 182 | 28 | 2026-10-07 |
| Chicago IL, personal injury attorneys | 2026-08-09 to 2026-10-07 | 300 | 241 | 59 | 2026-10-07 |
| Columbus OH, tanning salons | 2026-08-26 to 2026-10-07 | 210 | 185 | 25 | 2026-10-07 |
| Dallas TX, personal injury attorneys | 2026-08-09 to 2026-10-07 | 300 | 236 | 64 | 2026-10-07 |
| Dallas TX, residential roofing | 2026-08-09 to 2026-10-07 | 300 | 224 | 76 | 2026-10-07 |
| Denver CO, residential roofing | 2026-08-09 to 2026-10-07 | 300 | 227 | 73 | 2026-10-07 |
| Houston TX, hvac repair and replacement | 2026-08-09 to 2026-10-07 | 300 | 249 | 51 | 2026-10-07 |
| Houston TX, personal injury attorneys | 2026-08-09 to 2026-10-07 | 300 | 237 | 63 | 2026-10-07 |
| Kansas City MO, health insurance brokers | 2026-08-09 to 2026-10-07 | 300 | 234 | 66 | 2026-10-07 |
| Miami FL, residential roofing | 2026-08-09 to 2026-10-07 | 300 | 222 | 78 | 2026-10-07 |
| Nashville TN, short-term rental / Airbnb | 2026-08-05 to 2026-10-07 | 334 | 248 | 86 | 2026-10-07 |
| Phoenix AZ, hvac repair and replacement | 2026-08-09 to 2026-10-07 | 300 | 252 | 48 | 2026-10-07 |
| Pleasanton CA, dentists | 2026-08-26 to 2026-10-07 | 210 | 158 | 52 | 2026-10-07 |
| Pleasanton CA, home care agencies | 2026-08-26 to 2026-10-07 | 210 | 157 | 53 | 2026-10-07 |
| Pleasanton CA, moving companies | 2026-08-26 to 2026-10-07 | 210 | 170 | 40 | 2026-10-07 |
| Pleasanton CA, oil change shops | 2026-08-26 to 2026-10-07 | 210 | 155 | 55 | 2026-10-07 |
| Pleasanton CA, real estate agents | 2026-08-26 to 2026-10-07 | 210 | 158 | 52 | 2026-10-07 |
| Pleasanton CA, tanning salons | 2026-08-26 to 2026-10-07 | 210 | 181 | 29 | 2026-10-07 |
| Pleasanton CA, tire shops | 2026-08-26 to 2026-10-07 | 210 | 156 | 54 | 2026-10-07 |
| Santa Cruz County CA, short-term rental / Airbnb | 2026-08-05 to 2026-10-07 | 334 | 244 | 90 | 2026-10-07 |
| Tyler TX, tanning salons | 2026-08-26 to 2026-10-07 | 210 | 183 | 27 | 2026-10-07 |
| US nationwide, short-term rental | 2026-08-05 to 2026-10-07 | 334 | 252 | 82 | 2026-10-07 |
| US nationwide, short-term rental business model | 2026-08-05 to 2026-10-07 | 334 | 242 | 92 | 2026-10-07 |
| US nationwide, short-term rental software | 2026-08-05 to 2026-10-07 | 334 | 249 | 85 | 2026-10-07 |
Rows and statuses are counted from the Edition 1 files, source files generated 2026-10-08. A count is not a ranking. Method · Corrections.
Data for every question
manifest.sha256 lists the SHA-256 of every CSV on these pages.