Columbus OH, tanning salons
Asked every run day, word for word:
Status words: OK means an answer was logged. QUOTA_BLOCKED means the engine refused the call over its quota. FAILED means the call did not complete. EXTRACTION_FAILED means the response came back without readable results (in the logged rows this is Google search pages blocked by a consent wall or captcha). Every status is printed at the same size as the wins.
Days in the window with no rows: 2026-10-05.
Downloads (ungated)
- all.csv, every row in the window. SHA-256 801b5b69e18f7b80e9ad4e822a54485caefcd1da1a00238031c14c2793c1fd43
- changes.csv, who entered and who dropped, every run day. SHA-256 8062de0e4feb50db98a3229a74f35d86a8310ec33cb45cbb89598333dbf6b4d2
- One CSV per day is linked from each day in the table below.
License: CC BY 4.0. Credit: Namebeam (namebeam.ai). Use without credit needs the Commercial License.
How to cite: "Namebeam record, Columbus OH, tanning salons, window 2026-08-26 to 2026-10-07, retrieved from namebeam.ai on [date]". Read the method. Pull the same rows by API: api.receiptsindex.com/datasets.
By engine
| Engine | OK | EXTRACTION_FAILED | QUOTA_BLOCKED | FAILED | OK, 0 names | Rows |
|---|---|---|---|---|---|---|
| OpenAI | 42 | 0 | 0 | 0 | 39 | 42 |
| Anthropic | 42 | 0 | 0 | 0 | 42 | 42 |
| Perplexity | 39 | 0 | 0 | 3 | 0 | 42 |
| Gemini | 22 | 0 | 6 | 14 | 1 | 42 |
| Google search | 40 | 2 | 0 | 0 | 40 | 42 |
Names by engine, whole window
Each cell counts OK answers from that engine that named the entry. The top row is how many OK answers that engine gave.
| Name as extracted | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| OK answers in window | 42 | 42 | 39 | 22 | 40 |
| Palm Beach Tan | 3 | 0 | 31 | 20 | 0 |
| Sun Studio Tan | 0 | 0 | 30 | 0 | 0 |
| The Bronzing Bar | 0 | 0 | 27 | 1 | 0 |
| Location | 0 | 0 | 0 | 17 | 0 |
| Locations | 0 | 0 | 0 | 17 | 0 |
| Glo Tanning | 0 | 0 | 11 | 2 | 0 |
| Tan Wolf | 0 | 0 | 12 | 0 | 0 |
| Glow Sunless Tanning | 0 | 0 | 0 | 9 | 0 |
| Organic Bronze Bar | 0 | 0 | 0 | 7 | 0 |
| UV bed tanning | 0 | 0 | 0 | 7 | 0 |
| Sun Tan City | 0 | 0 | 0 | 5 | 0 |
| Bask Spray Tanning | 0 | 0 | 0 | 4 | 0 |
| Palm Beach Tan on Olentangy River Road | 0 | 0 | 4 | 0 | 0 |
| Sweetly Bronzed | 0 | 0 | 4 | 0 | 0 |
| Glow Sunless | 0 | 0 | 0 | 3 | 0 |
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
Who entered and who dropped
Each run day is compared with the previous run day, using the engines that answered OK on both days. One engine skipping a day cannot show up as a drop. The full list is in changes.csv.
| Run day | Compared with | Engines compared | Entered | Dropped |
|---|---|---|---|---|
| 2026-10-07 | 2026-10-06 | OpenAI, Anthropic, Perplexity, Google search | none | GLOW Airbrush Tanning; Palm Beach Tan - OSU Campus/Grandview |
| 2026-10-06 | 2026-10-04 | OpenAI, Anthropic, Perplexity, Google search | GLOW Airbrush Tanning; Palm Beach Tan - OSU Campus/Grandview; Sun Studio Tan | Palm Beach Tan; Tan Wolf |
| 2026-10-04 | 2026-10-03 | OpenAI, Anthropic, Perplexity, Google search | Palm Beach Tan; Tan Wolf | Palm Beach Tan on Olentangy River Road; Sun Studio Tan; Sweetly Bronzed |
| 2026-10-03 | 2026-10-02 | OpenAI, Anthropic, Perplexity, Google search | Palm Beach Tan on Olentangy River Road; Sweetly Bronzed | Mahalo Spray Tanning |
| 2026-10-02 | 2026-10-01 | OpenAI, Anthropic, Perplexity, Google search | Mahalo Spray Tanning | Palm Beach Tan on Olentangy River Road |
| 2026-10-01 | 2026-09-30 | OpenAI, Anthropic, Perplexity, Google search | Palm Beach Tan on Olentangy River Road | Palm Beach Tan; The Bronzing Bar |
| 2026-09-30 | 2026-09-29 | OpenAI, Anthropic, Perplexity, Google search | Palm Beach Tan; Sun Studio Tan; The Bronzing Bar | Palm Beach Tan on Olentangy River Road; Sweetly Bronzed |
| 2026-09-29 | 2026-09-28 | OpenAI, Anthropic, Perplexity, Google search | Sweetly Bronzed | GLOW Airbrush Tanning; Tan Wolf |
| 2026-09-28 | 2026-09-27 | OpenAI, Anthropic, Perplexity, Google search | GLOW Airbrush Tanning; Palm Beach Tan on Olentangy River Road; Tan Wolf | Palm Beach Tan - Georgesville; Palm Beach Tan - OSU Campus/Grandview; Palm Beach Tan - Upper Arlington; Sun Studio Tan; The Bronzing Bar |
| 2026-09-27 | 2026-09-26 | OpenAI, Anthropic, Perplexity, Google search | Palm Beach Tan - Georgesville; Palm Beach Tan - OSU Campus/Grandview; Palm Beach Tan - Upper Arlington; The Bronzing Bar | Bronzed Bunny; Glo Tanning; Palm Beach Tan |
| 2026-09-26 | 2026-09-25 | OpenAI, Anthropic, Perplexity, Google search | Bronzed Bunny; Sun Studio Tan | none |
| 2026-09-25 | 2026-09-24 | OpenAI, Anthropic, Perplexity, Google search | Glo Tanning | Dolphin Beach Tan; Sun Studio Tan |
| 2026-09-24 | 2026-09-23 | OpenAI, Anthropic, Perplexity, Google search | none | Palm Beach Tan - Georgesville |
| 2026-09-23 | 2026-09-22 | OpenAI, Anthropic, Perplexity, Google search | Dolphin Beach Tan; Sun Studio Tan | Bronzed Bunny; Glo Tanning; The Bronzing Bar |
Every run day
Newest at the top. Each date opens the day page with the names, the answer hash and a CSV.
| Date | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| 2026-10-07 | OK 0 names | OK 0 names | OK 1 names | FAILED | OK 0 names |
| 2026-10-06 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-10-05 | no rows logged for this day | ||||
| 2026-10-04 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-03 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-10-02 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-01 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-30 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-29 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-28 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-27 | OK 0 names | OK 0 names | OK 5 names | FAILED | OK 0 names |
| 2026-09-26 | OK 0 names | OK 0 names | OK 4 names | OK 7 names | OK 0 names |
| 2026-09-25 | OK 0 names | OK 0 names | OK 2 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-24 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-23 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-22 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-21 | OK 1 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-20 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-19 | OK 1 names | OK 0 names | OK 2 names | OK 6 names | OK 0 names |
| 2026-09-18 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-09-17 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-09-16 | OK 0 names | OK 0 names | OK 3 names | OK 5 names | OK 0 names |
| 2026-09-15 | OK 0 names | OK 0 names | OK 3 names | OK 6 names | OK 0 names |
| 2026-09-14 | OK 0 names | OK 0 names | OK 3 names | OK 6 names | OK 0 names |
| 2026-09-13 | OK 0 names | OK 0 names | OK 4 names | OK 6 names | OK 0 names |
| 2026-09-12 | OK 0 names | OK 0 names | OK 3 names | OK 6 names | OK 0 names |
| 2026-09-11 | OK 0 names | OK 0 names | OK 3 names | OK 4 names | OK 0 names |
| 2026-09-10 | OK 1 names | OK 0 names | OK 5 names | OK 6 names | EXTRACTION_FAILED |
| 2026-09-09 | OK 0 names | OK 0 names | OK 4 names | OK 7 names | EXTRACTION_FAILED |
| 2026-09-08 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-09-07 | OK 0 names | OK 0 names | OK 4 names | OK 2 names | OK 0 names |
| 2026-09-06 | OK 0 names | OK 0 names | OK 4 names | OK 6 names | OK 0 names |
| 2026-09-05 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-09-04 | OK 0 names | OK 0 names | FAILED | OK 7 names | OK 0 names |
| 2026-09-03 | OK 0 names | OK 0 names | FAILED | OK 5 names | OK 0 names |
| 2026-09-02 | OK 0 names | OK 0 names | FAILED | OK 0 names | OK 0 names |
| 2026-09-01 | OK 0 names | OK 0 names | OK 5 names | OK 3 names | OK 0 names |
| 2026-08-31 | OK 0 names | OK 0 names | OK 4 names | OK 4 names | OK 0 names |
| 2026-08-30 | OK 0 names | OK 0 names | OK 3 names | OK 9 names | OK 0 names |
| 2026-08-29 | OK 0 names | OK 0 names | OK 5 names | OK 6 names | OK 0 names |
| 2026-08-28 | OK 0 names | OK 0 names | OK 3 names | OK 9 names | OK 0 names |
| 2026-08-27 | OK 0 names | OK 0 names | OK 4 names | OK 5 names | OK 0 names |
| 2026-08-26 | OK 0 names | OK 0 names | OK 3 names | OK 6 names | OK 0 names |
Related records
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-26 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections