Phoenix AZ, hvac repair and replacement
Asked every run day, word for word:
Status words: OK means an answer was logged. QUOTA_BLOCKED means the engine refused the call over its quota. FAILED means the call did not complete. EXTRACTION_FAILED means the response came back without readable results (in the logged rows this is Google search pages blocked by a consent wall or captcha). Every status is printed at the same size as the wins.
Days in the window with no rows: 2026-10-05.
Downloads (ungated)
- all.csv, every row in the window. SHA-256 96290ef257ceab67ce0e2402723d5a1a10d7fe2bb03ca3cb7f7b99481046da4f
- changes.csv, who entered and who dropped, every run day. SHA-256 cd36471147e587b78e618eb11812f19f3ae07a6dd5768d23ba78d1a811132c47
- One CSV per day is linked from each day in the table below.
License: CC BY 4.0. Credit: Namebeam (namebeam.ai). Use without credit needs the Commercial License.
How to cite: "Namebeam record, Phoenix AZ, hvac repair and replacement, window 2026-08-09 to 2026-10-07, retrieved from namebeam.ai on [date]". Read the method. Pull the same rows by API: api.receiptsindex.com/datasets.
By engine
| Engine | OK | EXTRACTION_FAILED | QUOTA_BLOCKED | FAILED | OK, 0 names | Rows |
|---|---|---|---|---|---|---|
| OpenAI | 60 | 0 | 0 | 0 | 53 | 60 |
| Anthropic | 60 | 0 | 0 | 0 | 60 | 60 |
| Perplexity | 57 | 0 | 0 | 3 | 0 | 60 |
| Gemini | 16 | 0 | 27 | 17 | 0 | 60 |
| Google search | 59 | 1 | 0 | 0 | 59 | 60 |
Names by engine, whole window
Each cell counts OK answers from that engine that named the entry. The top row is how many OK answers that engine gave.
| Name as extracted | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| OK answers in window | 60 | 60 | 57 | 16 | 59 |
| Howard Air | 0 | 0 | 47 | 13 | 0 |
| Parker & Sons | 0 | 0 | 45 | 12 | 0 |
| Goettl Heating | 1 | 0 | 34 | 0 | 0 |
| A/C & Plumbing Doctors | 0 | 0 | 25 | 0 | 0 |
| Promise Heating & Air | 0 | 0 | 20 | 0 | 0 |
| American Home Water & Air | 0 | 0 | 17 | 0 | 0 |
| George Brazil Air Conditioning & Heating | 0 | 0 | 0 | 14 | 0 |
| AZ Perfect Comfort | 0 | 0 | 10 | 0 | 0 |
| Arizona Registrar of Contractors (ROC | 0 | 0 | 0 | 8 | 0 |
| Day & Night Air | 0 | 0 | 8 | 0 | 0 |
| Chas Roberts | 0 | 0 | 4 | 3 | 0 |
| Rescue Rooter | 7 | 0 | 0 | 0 | 0 |
| Magic Touch Mechanical | 0 | 0 | 0 | 6 | 0 |
| Penguin Air, Plumbing & Electrical | 0 | 0 | 0 | 6 | 0 |
| Hays Cooling, Heating & Plumbing | 0 | 0 | 0 | 5 | 0 |
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
Who entered and who dropped
Each run day is compared with the previous run day, using the engines that answered OK on both days. One engine skipping a day cannot show up as a drop. The full list is in changes.csv.
| Run day | Compared with | Engines compared | Entered | Dropped |
|---|---|---|---|---|
| 2026-10-07 | 2026-10-06 | OpenAI, Anthropic, Perplexity, Google search | Arizona Refrigeration Service; Hobaica Services | 1st Choice Mechanical; Phoenix Air Department |
| 2026-10-06 | 2026-10-04 | OpenAI, Anthropic, Perplexity, Google search | 1st Choice Mechanical | Goettl Heating; Hobaica Services; Ideal Air Conditioning and Insulation; On Time HVAC; Rescue Rooter |
| 2026-10-04 | 2026-10-03 | OpenAI, Anthropic, Perplexity, Google search | Goettl Heating; Hobaica Services; Ideal Air Conditioning and Insulation; On Time HVAC; Rescue Rooter | Cool Zone Air Conditioning & Heating |
| 2026-10-03 | 2026-10-02 | OpenAI, Anthropic, Perplexity, Google search | Cool Zone Air Conditioning & Heating | AZ Perfect Comfort |
| 2026-10-02 | 2026-10-01 | OpenAI, Anthropic, Perplexity, Google search | AZ Perfect Comfort; Phoenix Air Department | A/C & Plumbing Doctors; Veterans AC PHX |
| 2026-10-01 | 2026-09-30 | OpenAI, Anthropic, Perplexity, Google search | A/C & Plumbing Doctors; Veterans AC PHX | Benefit Air; Desert Diamond Air; Ideal Air Conditioning and Insulation |
| 2026-09-30 | 2026-09-29 | OpenAI, Anthropic, Perplexity, Google search | Benefit Air; Desert Diamond Air; Ideal Air Conditioning and Insulation | 1st Choice Mechanical; AZ Perfect Comfort; Rescue Rooter |
| 2026-09-29 | 2026-09-28 | OpenAI, Anthropic, Perplexity, Google search | 1st Choice Mechanical; Rescue Rooter | Ideal Air Conditioning and Insulation |
| 2026-09-28 | 2026-09-27 | OpenAI, Anthropic, Perplexity, Google search | Ideal Air Conditioning and Insulation | American Home Water & Air; Day & Night Air; Desert Diamond Air; Fix It Frankie |
| 2026-09-27 | 2026-09-26 | OpenAI, Anthropic, Perplexity, Google search | American Home Water & Air; Day & Night Air; Fix It Frankie | Goettl Heating; Howard Air; Parker & Sons; Rescue Rooter |
| 2026-09-26 | 2026-09-25 | OpenAI, Anthropic, Perplexity, Google search | Desert Diamond Air; Rescue Rooter | Day & Night Air |
| 2026-09-25 | 2026-09-24 | OpenAI, Anthropic, Perplexity, Google search | AZ Perfect Comfort; Day & Night Air | none |
| 2026-09-24 | 2026-09-23 | OpenAI, Anthropic, Perplexity, Google search | none | Aire Serv; Chas Roberts; Rescue Rooter |
| 2026-09-23 | 2026-09-22 | OpenAI, Anthropic, Perplexity, Google search | Aire Serv; Goettl Heating; Rescue Rooter | none |
Every run day
Newest at the top. Each date opens the day page with the names, the answer hash and a CSV.
| Date | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| 2026-10-07 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-06 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-05 | no rows logged for this day | ||||
| 2026-10-04 | OK 3 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-10-03 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-02 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-01 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-30 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-29 | OK 1 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-28 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-27 | OK 0 names | OK 0 names | OK 5 names | FAILED | OK 0 names |
| 2026-09-26 | OK 1 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-25 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-24 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-23 | OK 2 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-22 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-21 | OK 0 names | OK 0 names | OK 5 names | FAILED | OK 0 names |
| 2026-09-20 | OK 0 names | OK 0 names | OK 4 names | OK 4 names | OK 0 names |
| 2026-09-19 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-18 | OK 1 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-17 | OK 1 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-09-16 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-15 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-14 | OK 0 names | OK 0 names | OK 7 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-13 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-12 | OK 0 names | OK 0 names | OK 3 names | OK 8 names | OK 0 names |
| 2026-09-11 | OK 0 names | OK 0 names | OK 4 names | OK 7 names | OK 0 names |
| 2026-09-10 | OK 0 names | OK 0 names | OK 6 names | OK 6 names | EXTRACTION_FAILED |
| 2026-09-09 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-08 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-07 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-06 | OK 2 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-05 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-04 | OK 0 names | OK 0 names | FAILED | QUOTA_BLOCKED | OK 0 names |
| 2026-09-03 | OK 0 names | OK 0 names | FAILED | OK 8 names | OK 0 names |
| 2026-09-02 | OK 0 names | OK 0 names | FAILED | FAILED | OK 0 names |
| 2026-09-01 | OK 0 names | OK 0 names | OK 4 names | OK 6 names | OK 0 names |
| 2026-08-31 | OK 0 names | OK 0 names | OK 4 names | OK 7 names | OK 0 names |
| 2026-08-30 | OK 0 names | OK 0 names | OK 5 names | OK 8 names | OK 0 names |
| 2026-08-29 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-28 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-27 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-26 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-25 | OK 0 names OK 0 names | OK 0 names OK 0 names | OK 5 names OK 4 names | QUOTA_BLOCKED OK 8 names | OK 0 names OK 0 names |
| 2026-08-24 | OK 0 names | OK 0 names | OK 4 names | OK 5 names | OK 0 names |
| 2026-08-23 | OK 0 names | OK 0 names | OK 5 names | OK 7 names | OK 0 names |
| 2026-08-22 | OK 0 names | OK 0 names | OK 5 names | OK 6 names | OK 0 names |
| 2026-08-21 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-20 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-08-19 | OK 0 names | OK 0 names | OK 5 names | FAILED | OK 0 names |
| 2026-08-18 | OK 0 names | OK 0 names | OK 5 names | OK 6 names | OK 0 names |
| 2026-08-17 | OK 0 names | OK 0 names | OK 6 names | OK 7 names | OK 0 names |
| 2026-08-16 | OK 0 names | OK 0 names | OK 5 names | OK 2 names | OK 0 names |
| 2026-08-15 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-08-14 | OK 0 names | OK 0 names | OK 3 names | OK 8 names | OK 0 names |
| 2026-08-13 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-12 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-11 | OK 0 names | OK 0 names | OK 6 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-10 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-09 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
Related records
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-09 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections