These are tools that record what AI engines say about a business. Each price is the vendor's own, from its pricing page, on the date read. Listed in alphabetical order; this list is not a ranking. Prices and plans change; check the vendor page before you buy. Some links are affiliate links.
| Tool | Price on the vendor page | What the page says it covers | Date read |
|---|---|---|---|
| Ahrefs Brand Radar | From $199/mo | Custom prompt packages: $50/mo (2,500 checks), $100/mo (7,000), $250/mo (25,000). One check is one prompt on one platform in one location. | 2026-11-02 |
| BrightLocal | Track $41/mo ($31/mo billed annually), Manage $54/mo ($40), Grow $65/mo ($49), one location | Local AI Visibility Tracker included in all three plans. More locations cost more (2 to 5 locations on Track: $62/mo, $47 annual). 14-day free trial, no card. | 2026-11-02 |
| Local Falcon | $24.99/mo (7,500 credits), $49.99, $99.99, $199.99/mo (63,150 credits) | AI scans use the same credits as other scans; scans run a prompt from points on a grid, 9 to 441. Free start with 100 credits, no card. Annual prices on the page. | 2026-11-02 |
| Otterly | Lite $29/mo, Standard $189/mo, Premium $489/mo | 15, 100 and 400 prompts. Four engines included; Claude, Gemini and Google AI Mode are paid add-ons. The page shows a second price set ($25, $160, $422) without a label, and 15% off annual. | 2026-11-02 |
| Peec AI | Starter $95/mo, Pro $245/mo, Advanced $495/mo | 50, 150 and 350 prompts, three models chosen by the buyer. 15% off annual billing, per the page FAQ. | 2026-11-02 |
| Profound | No price on the page | Free trial: 50 prompts run daily for 7 days. Enterprise: custom. | 2026-11-02 |
| Scrunch | Core $250/mo; Agency Core $500/mo | Core: 125 prompts, four engines. Enterprise custom. 7-day trial, card required. | 2026-11-02 |
| SE Visible (SE Ranking) | Basic $89/mo ($71 shown with the 20% annual option), Core $189/mo ($151), Agency $399/mo ($319) | 75, 200 and 1,000 prompts. 10-day free trial. | 2026-11-02 |
| Semrush AI Visibility Toolkit | $99/mo per domain, billed annually | 25 custom prompts. 7-day trial. | 2026-11-02 |
How this page was made: each price was read on the vendor's own pricing page on the date shown. Where a page shows two price sets without saying which is annual, both are shown. The tools are not tested or scored here. Our own record of what AI engines said about local businesses is on the public record pages and in the dataset linked there.
Namebeam, a Carter Enterprise property. This is the first leg.