AI-Named Leaderboard
September 2026 · the 15 local businesses AI engines named most · 22 local US markets · 28 days of dated receipts
Perplexity winner
All Star Movers & Storage
Pleasanton, CA · 25 of 28 days
Google winner
Sheo Salon
Pleasanton, CA · 18 of 28 days cited
| # | Business | Market | Niche | Perplexity | Google | Total | Receipt |
| 1 | All Star Movers & Storage | Pleasanton, CA | moving companies | 25 | 10 | 35 | report |
| 2 | Reliable Heating & Air | Atlanta, GA | hvac repair and replacement | 24 | 10 | 34 | report |
| 3 | American Construction, Inc | Joplin, MO | residential remodeling and repair | 22 | 10 | 32 | report |
| 4 | Palm Beach Tan | Columbus, OH | tanning salons | 23 | 9 | 32 | report |
| 5 | Glo Tanning | Tyler, TX | tanning salons | 24 | 7 | 31 | report |
| 6 | Palm Beach Tan | Charlotte, NC | tanning salons | 19 | 10 | 29 | report |
| 7 | Parker & Sons | Phoenix, AZ | hvac repair and replacement | 23 | 6 | 29 | report |
| 8 | Extreme Roofing Inc | Miami, FL | residential roofing | 23 | 5 | 28 | report |
| 9 | Palm Beach Tan | Tyler, TX | tanning salons | 20 | 7 | 27 | report |
| 10 | Thrive Internet Marketing Agency | Los Angeles, CA | AI marketing agency | 20 | 7 | 27 | report |
| 11 | Think Tank PR + Marketing + Design | St. Louis, MO | digital marketing agency | 17 | 9 | 26 | report |
| 12 | Tru Tan | Tyler, TX | tanning salons | 19 | 7 | 26 | report |
| 13 | EAG Advertising & Marketing | Kansas City, MO | marketing agency | 19 | 6 | 25 | report |
| 14 | Arrington Roofing | Dallas, TX | residential roofing | 24 | 0 | 24 | report |
| 15 | Big O Tires | Pleasanton, CA | tire shops | 24 | 0 | 24 | report |
Methodology. Same buyer-intent questions asked daily for 28 days to
Perplexity and Google; per-business naming counts are taken directly from the corpus files.
Per-business day counts for ChatGPT, Gemini, and Claude are not published in the corpus,
so they are not estimated here. See each market report for engine-level aggregates.
Chain businesses are listed per market, not summed across markets.
Every row links to the dated public report it was counted from.