Nashville TN, short-term rental / Airbnb: 2026-09-14
What is the best Airbnb or short term rental to book in Nashville for a family of four?
4 of 5
sources answered OK
run day 2026-09-14
14
name entries logged
all engines, with repeats across engines
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | 856c0e655ebca67005b95bffbcdd581d4df21bcaf1cc837e94a0cb35f68f3f77 |
| Anthropic | OK | 0 names extracted | a5e688e48428314a066887256d27e56591a77688b47335c11a9535fa48128139 |
| Perplexity | OK | The Duo; Warm Nashville Home | 5e108f4411916c992a6df8ed7688e46246abe10cbb9e2efd03c64f2511042c24 |
| Gemini | OK | 2 Bedrooms; Bedrooms; Bode Nashville (SoBro / Downtown adjacent; Distance to Downtown; House; Ideal Layout; Jeni's Splendid Ice Creams; Property Type; Sevier Park; Shelby Bottoms Greenway; Townhouse; Washer/Dryer | 8fb2db45759abd8ae14c3add011f361ce969d3b8265ccb0faa12a3f3aabef9e0 |
| Google search | EXTRACTION_FAILED | df7b489db1586dddb50593a11ba03e2c8afe0992283d298b3719f7cfc40aa258 |
Changes since 2026-09-13
Compared engines: OpenAI, Anthropic, Perplexity.
Entered: none
Dropped: none
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-09-14.csv (SHA-256 12c397c2fc307ac1f0cc442d031f8c7470aed35b3c5ac9f49233f709adb4bcee). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections