Nashville TN, short-term rental / Airbnb: 2026-09-08
What is the best Airbnb or short term rental to book in Nashville for a family of four?
4 of 5
sources answered OK
run day 2026-09-08
11
name entries logged
all engines, with repeats across engines
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | 6d18ecc7b5e5e00824ac22cface2853c55424b15bc83babb70915673667f36ed |
| Anthropic | OK | 0 names extracted | edb3cfb6f5aeaab9f007770bc81f6b628f68339f25c59dfa1276dd5fcaaad95f |
| Perplexity | OK | The Duo | a4f999b6addb330d2323c9bc3087a9cb0f7e1e392c95331a4ed6540ddf828843 |
| Gemini | OK | 2 Bathrooms; 2 Bedrooms; 2 Bedrooms / 2 Bathrooms; Dedicated Parking; Drive to Downtown; Jeni's Splendid Ice Creams; Sevier Park; Shelby Bottoms Greenway; Tennessee State Museum; Washer/Dryer | f58f46bf6094a8cda23880f36ce30e8b20fe7485aff2aec87115318b0aa0eb02 |
| Google search | EXTRACTION_FAILED | 7470764ed4066e9cd96346b2986b752d3aef49743e66c86c13076f01f228c687 |
Changes since 2026-09-07
Compared engines: OpenAI, Anthropic, Perplexity.
Entered: none
Dropped: The Koselig Korner; Warm Nashville Home
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-09-08.csv (SHA-256 d845a9d304a3890467aa60cff69f3b4535d2669a285df3528e3a00083f3c3f62). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections