Nashville TN, short-term rental / Airbnb: 2026-08-13
What is the best Airbnb or short term rental to book in Nashville for a family of four?
5 of 5
sources answered OK
run day 2026-08-13
13
name entries logged
all engines, with repeats across engines
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | 4269a92364dab3c3daffb513237bbe71e9a40d6b388d815a6cc89cc2281ae414 |
| Anthropic | OK | 0 names extracted | 216dbbd88b3b7c59a106091b3435a0b5e66ac01d962137e4e7400a414d590f0e |
| Perplexity | OK | The Duo; Warm Nashville Home | 0ff31627c64d6b4f90a03883b4668954a0236591bdb89c4daa1d43697438ed74 |
| Gemini | OK | 2 Bedrooms; Air Conditioning; Bedrooms; Bicentennial Capitol Mall State Park; House; Nashville Farmers' Market; Property Type; Sevier Park; Shelby Bottoms Greenway; Townhouse; Washer/Dryer | 5178300caddee487e0a87ec6d5e2bfbc3adf3e8355cc06e69049b2c12d5d6132 |
| Google search | OK | 0 names extracted | 38bc2af69883eb31df40934e2c93035665843b12779c436f5abfa56b76047ccc |
Changes since 2026-08-12
Compared engines: OpenAI, Anthropic, Perplexity, Google search.
Entered: none
Dropped: none
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-13.csv (SHA-256 8bd8c0d298b2c7338dd5b83a7fed3fcc0d3ef7863791a4222aa20da88bddbca6). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections