Nashville TN, short-term rental / Airbnb: 2026-08-08
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | FAILED | 9162a4e2ec7f0fd5cc8cc0eee52035e7f6e9622e323e522ce8f18c89eb8f8760 | |
| Anthropic | OK | 0 names extracted | 910d314860a5f42556f96a0731fe3ac420b0b74340fb20a1b1f114336ef9dbd0 |
| Perplexity | OK | The Duo; Warm Nashville Home | 30da2b6b419664677571aa2f7def1407442e787cb41d932417c7f95861aaa0aa |
| Gemini | OK | Air Conditioning; Bedrooms; Bicentennial Capitol Mall State Park; Nashville Farmers' Market; Setup; Sevier Park; Shelby Bottoms Greenway; Sonder (Multiple Locations; Vibe; Washer/Dryer | f38b0b64177a35d08baac8353d7437c31521cee5d9e43e2b191718fb44524b24 |
| Google search | OK | 0 names extracted | d89d07ed543c21f1ddbc37fbff467287ba4136468969424a12234305047f8c4f |
Changes since 2026-08-07
Compared engines: Anthropic, Perplexity, Gemini, Google search.
Entered: Bicentennial Capitol Mall State Park; Nashville Farmers' Market; Setup; Sonder (Multiple Locations
Dropped: 2 Bathrooms; 2 Bedrooms minimum; Bathrooms; East Nashville (Lockeland Springs or Five Points; Ideal Layout; Kasa; Sonder
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-08.csv (SHA-256 e9f5558f673382ca9bc866a45de41fb978320e0b9af2002f2ef4f396b38440a3). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections