US nationwide, short-term rental business model: 2026-08-05
How do I start an Airbnb rental arbitrage business and what tools and data should I use?
4 of 5
sources answered OK
run day 2026-08-05
24
name entries logged
all engines, with repeats across engines
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | FAILED | f3f2b05327604079088a62c894cb1f3a4af59c3a097cd3696daca9cb0e58cc17 | |
| OpenAI (rerun 1) | QUOTA_BLOCKED | 16402475481cba83c36bc52595e7855c930e1e663564d71dbf35b46d9bff6259 | |
| Anthropic | OK | 0 names extracted | 82f921cc0182c9ebd45080418dd705396072251ed385035e793f17721c9206aa |
| Anthropic (rerun 1) | OK | 0 names extracted | 384b41a3394b8b821f167218fa5dbdbbdbed54c9d78528b3490a1dc9cb921ace |
| Perplexity | OK | 0 names extracted | 1b2581a18efb188eacdd939caf3dcb9e1260cbf8c581c8f46b968d2552463068 |
| Perplexity (rerun 1) | OK | 0 names extracted | d529ef2b2deab7e6af449231b3720f9465aaac727b53ee4edbc54d964fc51325 |
| Perplexity (rerun 2) | OK | 0 names extracted | e14778d834b39f6655228747c60d8a4e0ecf770ad198a01102a576168c83cafe |
| Perplexity (rerun 3) | OK | 0 names extracted | 0cc75fa80f898744071d4c68e932b2a363b7c9efb7de08d12338dc70d04d86ad |
| Perplexity (rerun 4) | OK | 0 names extracted | 2c155461886667e635ead340bf31043faf557058553a38526e77555ee7c32d1d |
| Gemini | QUOTA_BLOCKED | ff5b9256946f7693f0bd1329f2b45346176a048436ab521035bfd4b7479fde9c | |
| Gemini (rerun 1) | QUOTA_BLOCKED | 9dd4fc02d30cdb6ad013b543e09cef476dae25c137ef381f8ae6cfb9c206b12c | |
| Gemini (rerun 2) | OK | ADR (Average Daily Rate; Beyond (formerly Beyond Pricing; Break-Even Occupancy; Corporate Housing Company; Corporate Lease Addendum; Guesty / Guesty For Hosts; HOA/Building Rules; Noise Monitoring; Occupancy Rate; Proper Insurance; RevPAR (Revenue Per Available Room; Rule of Thumb; Smart Locks; Turno (formerly TurnoverBnB; Yale Assure | d15dda917167e00e74d592a4eb4897dfaac2557f2dd44e4e918d7d59165ef94d |
| Gemini (rerun 3) | QUOTA_BLOCKED | 66666310393e3574e1cc5d313158bbfd07e13ee5ec411eaa320244e34bfd2ce0 | |
| Gemini (rerun 4) | OK | Beyond (formerly Beyond Pricing; Budgeting; City Regulations; Guesty for Hosts / Guesty; HOA/Building Rules; Minut or NoiseAware; Occupancy Rate; Professional Photography; RevPAR (Revenue Per Available Room; Seasonality Index; The Golden Rule; The Pitch; Turno (formerly TurnoverBnB; Where to Look | 969e72e40e847e25a0ad45a3d1c84a57d9908e9f624db8e51888cbba52e2a7af |
| Google search | OK | 0 names extracted | 3dfc0ff7ee9483437287bd48921b4d1a259b8d32cbb8bc547b4146f56df8a661 |
| Google search (rerun 1) | OK | 0 names extracted | 2a5ba8cdce9aea83bfb924701961e66f38820291b5585b14fcaca7b3e88033c6 |
| Google search (rerun 2) | OK | 0 names extracted | ba24bf67f036587ad344462eb9277590fc1eaf8f424bcb0d099d48e1483a7bf9 |
| Google search (rerun 3) | OK | 0 names extracted | 05f497a2df5196b784c6fd1b3e6606e088fa2ff794bf6fee0586699ef73c04ef |
| Google search (rerun 4) | EXTRACTION_FAILED | ceb22809f3a2445853b36e24395c2c8c0ae89d154b4bed8be39bff34f3c245f6 |
Changes
Earliest run day in the window. Nothing to compare.
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-05.csv (SHA-256 3ef2490cc53aea17d691083c93d22e82d833db84348da152674335b6a2c9e7be). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections