US nationwide, short-term rental: 2026-08-18
I am planning a trip. Should I book on Airbnb, Vrbo, or Booking.com, and how do I find a good host?
5 of 5
sources answered OK
run day 2026-08-18
9
name entries logged
all engines, with repeats across engines
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | 3d46da299b9c92f51d7782d7bf62aef37671523c721bdd1ec34faeb83d4d798a |
| Anthropic | OK | 0 names extracted | 252faf17faf76187a81c5b4043049e1fac80bb96d92f528b5875d592c9e69f11 |
| Perplexity | OK | Fast response time | 0882716b49f149790f47eedc06a7682eac5924044370fc0d28080e2bc915070b |
| Gemini | OK | 8.5/10 or higher; Airbnb, Vrbo, and Booking.com; Choose Airbnb if; Choose Booking.com if; Choose Vrbo if; Filter for recent reviews; Premier Host; Read the 3-star and 4-star reviews | edbb7b0944688618aedd23c0147c851242ecf23669f90c517dec0dc5d6c0ac77 |
| Google search | OK | 0 names extracted | 7e3a0cceb4c2ff662a2ea58c7c5d0cfe41c0131388eca47a0d71e4df5851dc54 |
Changes since 2026-08-17
Compared engines: OpenAI, Anthropic, Perplexity, Google search.
Entered: Fast response time
Dropped: none
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-18.csv (SHA-256 47259a9e4a2a65ac34df3d0564d446acb7b03567ea9c108df539fca04b74fa6b). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections