US nationwide, short-term rental: 2026-08-05
I am planning a trip. Should I book on Airbnb, Vrbo, or Booking.com, and how do I find a good host?
4 of 5
sources answered OK
run day 2026-08-05
13
name entries logged
all engines, with repeats across engines
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | FAILED | 66764472b0a561b0e1b59368e1f8dd3bf766102a2edb8966148d071b5678a0b4 | |
| OpenAI (rerun 1) | QUOTA_BLOCKED | cff67a5fe02b2ddf9f8d1acdc98b1aad38f3386c816ff8d8968b7f1eb4174556 | |
| Anthropic | OK | 0 names extracted | 147d61b1322956918e4f86d0ea711e6512816e61a98e3b8271274d4c7ba8bc8c |
| Anthropic (rerun 1) | OK | 0 names extracted | d36e95fe012a82316d324cf271e93348ba49e0b988b057bbe086968010a90902 |
| Perplexity | OK | 0 names extracted | 2b5c00657010ffde38f80088b86717214c74952bfb9d2fe65eea8771bd5a6857 |
| Perplexity (rerun 1) | OK | 0 names extracted | f0ff764d9c2a30f57fb9d25c6a728d2de77311677955bdea8b28c34968d3a318 |
| Perplexity (rerun 2) | OK | 0 names extracted | 5ece5537ca7115184470daf9424694ca789182ef191b6833a66f2331116f28d2 |
| Perplexity (rerun 3) | OK | 0 names extracted | a4f2ef4c76a6bb6133a6b5a240d50703616509253a37c7a2b1625d373695ec18 |
| Perplexity (rerun 4) | OK | 0 names extracted | 10cebcacfb52a73bfae3e1c8f2e3bd65887f82d31f90fa78d1daec78f28cc1a8 |
| Gemini | OK | 15-20 reviews; 8.5 or higher; Premier Host; Search for specific keywords | cdad7a3a89c186e4801af6e53e3692d1ac35717d4f3c1cb717e11f73d80e9def |
| Gemini (rerun 1) | QUOTA_BLOCKED | 01a9f290fb9a505370c4e21d77e9ec35ec470fa1acb798b25c06d9dfb1a83d3d | |
| Gemini (rerun 2) | OK | 4.8 or higher; Airbnb, Vrbo, and Booking.com; Genius; Inventory; Loyalty Program; One Key; Premier Host; Pricing Transparency; Search for keywords; Sort by "Most Recent | 27efbefc7e2fa19faa71364e7daf1d51e357eeb93f9aa2cd91dd58294d8e9c18 |
| Gemini (rerun 3) | QUOTA_BLOCKED | 6f9692458e2c691fc01b843a0e3de1545ea94b721dbe4dd5a4499b49e93ef529 | |
| Gemini (rerun 4) | QUOTA_BLOCKED | b798c429f66edd8311ce5f8602a0c83a5698b79d617a2bb1811f430da26b8e72 | |
| Google search | OK | 0 names extracted | 7426c655171f9789b618d4d7b78e561dd57f394db8324945ecf39012b98884e0 |
| Google search (rerun 1) | OK | 0 names extracted | ab335bf3cc3c2dc1f37e1bf4fdb2092d58e85ffe613bf9b96e2d3b0756a0dbba |
| Google search (rerun 2) | EXTRACTION_FAILED | 51d14adeef79e5c6ead2976320e2438ee3d4e4db25df38fc22f07f29e9abbfae | |
| Google search (rerun 3) | EXTRACTION_FAILED | 08206f96aa2395892ce7485532501dd57ea40f4b239fd5685ac458777e9e38dd | |
| Google search (rerun 4) | OK | 0 names extracted | 525bb8ce0cf0439f645401c5f38b6adece79c817f8e0ca6f1277151f7f864edf |
Changes
Earliest run day in the window. Nothing to compare.
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-05.csv (SHA-256 4165f5921a920385455710266e19fdee8aeb5bcd2442bf037b7c4befc2f8fd28). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections