Santa Cruz County CA, short-term rental / Airbnb: 2026-08-13
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | 35f7155f2944e3d268767c993cb0a70113e158d6c67c0fde0fc1d352d8ff9180 |
| Anthropic | OK | 0 names extracted | fa238f2c0212a026547ed48216118c2220e066ea586d3a4da30b6d09c3e628d8 |
| Perplexity | OK | 0 names extracted | 52bf7bb438f605f093a21ee1d655ef5de8a1b7ef28baacfe336216409587bece |
| Gemini | OK | Beach Gear & Bikes; Beach House Rentals; Cheshire Rio Realty; Hot Tub; Kendall & Potter Property Management; The Coast (Santa Cruz, Capitola, Aptos; The Vibe | 9385b5663747ba38491b75b10acc99e541e0a27ff431a7c0fd237d0d3911650c |
| Google search | EXTRACTION_FAILED | 1fd615fb8ede0bb9ba144f7e2f8524c89ae5a6cd0e9ad112c23031d74f7e2bb6 |
Changes since 2026-08-12
Compared engines: OpenAI, Anthropic, Perplexity, Gemini.
Entered: Beach House Rentals; Cheshire Rio Realty; Kendall & Potter Property Management; The Coast (Santa Cruz, Capitola, Aptos
Dropped: Aptos & Rio Del Mar; The Coast; The Mountains (Felton/Boulder Creek
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-13.csv (SHA-256 fe5a8da946d2955db4ad804d60831eaa2845df16dbd19af61c1f5720b181c758). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections