Santa Cruz County CA, short-term rental / Airbnb: 2026-08-11
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | 296f6f31b15ea0144a42ee4d34d2a1a233478a90194ae01b4cfec38725115290 |
| Anthropic | OK | 0 names extracted | db109b515964a225b7c252895a7ce912aae5d9f7822f17019573af910109267a |
| Perplexity | OK | 0 names extracted | 1472c769175ec7978769e23e5d493a8b6f4c2e62574d405cd018077f493ada67 |
| Gemini | OK | Aptos & Rio Del Mar; Beach Gear; Beach House Rentals; Cheshire Rio Vacation Rentals; Hot Tub; Kendall & Potter; Outdoor Shower; Pleasure Point / Eastside Santa Cruz; The Vibe; Transient Occupancy Tax (TOT) license number | 9e00a8698eae113f4636a038c6c7d6e39f1a59e1a1f2baade938dd0194271388 |
| Google search | OK | 0 names extracted | 052e2af0e40f5dc173547049b303d9ad582827d01ae8d26e2efe481bf509052d |
Changes since 2026-08-10
Compared engines: OpenAI, Anthropic, Perplexity, Gemini, Google search.
Entered: Aptos & Rio Del Mar; Beach House Rentals; Cheshire Rio Vacation Rentals; Kendall & Potter; Outdoor Shower; Pleasure Point / Eastside Santa Cruz; Transient Occupancy Tax (TOT) license number
Dropped: Aptos / Rio Del Mar; Capitola Venetian; San Lorenzo Valley
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-11.csv (SHA-256 578ef4cdc8a248d99f67825760c3c1a863703600698b8680a83bdbe2d53b4275). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections