Santa Cruz County CA, short-term rental / Airbnb: 2026-08-08
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | FAILED | c302e1162c34ea024c8259922291bd85be792c48688a885fda7c793c73da2e70 | |
| Anthropic | OK | 0 names extracted | 03bdd601bfc56c69dffeba8a71dbecaebc71311acd37d20671d383b8428c710b |
| Perplexity | OK | 0 names extracted | 88d9ce1659ea8a0d8b56d93651bab2bb414f0f913ebd6f9421f27190ce51cb57 |
| Gemini | OK | Beach Gear; Cheshire Rio Realty; Fireplace/Fire Pit; Hot Tub; Kendall & Potter Property Management; Outdoor Shower; The Coast; The Mountains (Felton/Boulder Creek; The Vibe | 10a7535617bee426d388289eb2206f14f3fdfa119e04fc853a2624cbe3011d70 |
| Google search | OK | 0 names extracted | cba97d5d881b7a13641d37863ca468b90199f5d919886bb39c522f423cfdd1be |
Changes since 2026-08-07
Compared engines: Anthropic, Perplexity, Gemini.
Entered: Beach Gear; Cheshire Rio Realty; Fireplace/Fire Pit; Hot Tub; Kendall & Potter Property Management; Outdoor Shower; The Mountains (Felton/Boulder Creek
Dropped: Transient Occupancy Tax (TOT) permit number
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-08.csv (SHA-256 0aa372fe3c6218bb5347e09fc96f075d79a5305bc8d409b637ba6483a630057a). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections