Santa Cruz County CA, short-term rental / Airbnb: 2026-08-06
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | FAILED | 7301dea04eaaa6dba9abf2c00ccb7c615eb8d401530b4c12a46393ef4374f099 | |
| Anthropic | OK | 0 names extracted | 8c2e1c3f4aaf20a8d026f328bf44337a1ec0d7af1cebc7705b27b2d2bed32885 |
| Perplexity | OK | Blacks Beach Retreat | e94cf8f2bf7307abccb53467df86e3bedd6a6a368f45b1c7013039a9a5b4e5d2 |
| Gemini | OK | Beach Gear; Beach House Rentals; Hot Tub; Kendall & Potter Property Management; The Coast; The Vibe | a3810f8c9ac961a7fadf652a1ddf1f2769768880639612d65b66cefb6046d7b3 |
| Google search | EXTRACTION_FAILED | fcb181fd9539a63c08c0b8e9bc85947ac7ca5cf12a28720bbaf709e9630c2231 |
Changes since 2026-08-05
Compared engines: Anthropic, Perplexity, Gemini.
Entered: Beach Gear; Beach House Rentals; Hot Tub; Kendall & Potter Property Management; The Coast
Dropped: Capitola Venetian
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-06.csv (SHA-256 120668a774f60f9c0eed945c7912a75e75f9427bb19626b1ffef0157f8d3f2c6). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-05 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections