Miami FL, residential roofing: 2026-09-05
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | e03e102846150a7a517b901695890c0c9ca2c0dd3b78c8ac728e68c604d6c25f |
| Anthropic | OK | 0 names extracted | 244d743410be5dfac4a5e055a5f9d9d3698d017847ffd29d7473e3c64fa8c5a4 |
| Perplexity | OK | American Roofing & Rain Gutters; Extreme Roofing; Greener Roofing & Solar | 04a338325981f3d7d13b6fd466fd71ce5f5d499ae9ffaad8eb7d79ccb0dd0aa9 |
| Gemini | OK | A-1 Property Services; CCC (Certified Roofing Contractor; Enhanced Deck Fastening; General Liability; High-Velocity Hurricane Zone (HVHZ; Isteta Roofing; Joe Ward Roofing; Miami-Dade NOA (Notice of Acceptance; Secondary Water Barrier (SWR; T&S Roofing Systems; Tile; Uniform Mitigation Verification Inspection Form; Workers' Compensation | b04abb2e7698ceca04f630aac931fbd34b3570064fc5eceeb562efd1f7a42679 |
| Google search | EXTRACTION_FAILED | 9646dd767bf44c5c194c0d025f16381e16688bf2fd2aecd9a0283aa5d7ace117 |
Changes since 2026-09-04
Compared engines: OpenAI, Anthropic, Gemini.
Entered: A-1 Property Services; Enhanced Deck Fastening; High-Velocity Hurricane Zone (HVHZ; Isteta Roofing; Joe Ward Roofing; Secondary Water Barrier (SWR; T&S Roofing Systems; Tile; Uniform Mitigation Verification Inspection Form
Dropped: Enhanced Fastening Patterns; Overview; Secondary Water Barrier (SWB; Wind Mitigation Certificate
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-09-05.csv (SHA-256 90c44d077683cea5f849dcf95badefbb7357b66908bb62e47ee3108846aa649d). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-09 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections