Atlanta GA, personal injury attorneys: 2026-08-30
| Engine | Status | Names as extracted | Raw answer SHA-256 |
|---|---|---|---|
| OpenAI | OK | 0 names extracted | 1ad50049f80043d73f40971091e23ac44610760d2b2ac6abae3a730806666251 |
| Anthropic | OK | 0 names extracted | 12d47c1a8bb92a089283adce7a3e714e345b24e5486876ef790986e868e5ce50 |
| Perplexity | OK | Goldstein Hayes, LLC; Hammers Law Firm; John Foy & Associates; Stewart Miller Simmons Trial Attorneys; The Angell Law Firm; Tobin Injury Law | 4ba6575a50719fa4e43e7a464334322fe92f9c0d231bfbeeb89878559dd66f12 |
| Gemini | OK | Bey & Associates; Fried Goldberg LLC; Lead Attorney; Morgan & Morgan; Overview; Reputation; Scholle Law; Shiver Hamilton Campbell; State Bar of Georgia Directory; The Kalka Law Group | 7f412cbfe099d057ad48939bc668e1198a5f4a8475dbba7f6658755ff2ced061 |
| Google search | EXTRACTION_FAILED | dc665fe3678c13162d95072ae8d0a8e7dd080368730fc2a97dbf18e0ca0428bd |
Changes since 2026-08-29
Compared engines: OpenAI, Anthropic, Perplexity.
Entered: Hammers Law Firm; Stewart Miller Simmons Trial Attorneys; The Angell Law Firm
Dropped: Gary Martin Hays & Associates
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
This day as a file: 2026-08-30.csv (SHA-256 df1ca6dcfa01e1158d648768ba6ee7761b5a91939ac539c528a5abf5023c748e). Whole window: all.csv. Raw answers sit in the public corpus under the file names in the CSV.
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-09 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections