Market Panel: US nationwide
HOW THIS WAS MADE, IN FULL. AI made this page. A script extracted and counted every number on it from a dated corpus file; a machine wrote the sentences around those numbers. Nobody here is going to tell you a person hand-tallied this. We say so here because there is nowhere else on this page to say it.
All market panels
Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (03d4b5f6f81c6e3b)
Engine Coverage
| Engine | Run Days | Answers | Distinct Businesses |
|---|
| anthropic | 30 | 240 | 78 |
| gemini | 30 | 240 | 73 |
| google_serp | 30 | 240 | 117 |
| openai | 30 | 240 | 287 |
| perplexity | 30 | 240 | 59 |
Buyer Questions
| Niche | Questions | Run Days |
|---|
| AI marketing tool for DTC brands | 1 | 30 |
| AI video ad maker | 1 | 30 |
| ai visibility checks | 1 | 30 |
| connected TV and streaming advertising agency | 1 | 30 |
| crypto education | 1 | 30 |
| short-term rental | 1 | 30 |
| short-term rental business model | 1 | 30 |
| short-term rental software | 1 | 30 |
AI marketing tool for DTC brands: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| askneedle.com | 9 | 2026-09-20 | 2026-09-30 |
| imcprofessional.medill.northwestern.edu | 9 | 2026-09-20 | 2026-09-30 |
| dtcskills.com | 8 | 2026-09-20 | 2026-09-30 |
| admetrics.io | 7 | 2026-09-20 | 2026-09-30 |
| canto.com | 7 | 2026-09-24 | 2026-09-30 |
| metricmosaic.io | 7 | 2026-09-24 | 2026-09-30 |
| rivo.io | 6 | 2026-09-20 | 2026-09-28 |
| lifemind.ai | 2 | 2026-09-25 | 2026-09-27 |
| braze.com | 1 | 2026-09-20 | 2026-09-20 |
| involve.me | 1 | 2026-09-24 | 2026-09-24 |
AI marketing tool for DTC brands: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| Triple Whale | 23 | 2026-09-05 | 2026-09-27 |
| Shopify Magic | 7 | 2026-09-06 | 2026-09-26 |
| Hypotenuse AI | 5 | 2026-09-14 | 2026-09-27 |
AI video ad maker: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| canva.com | 8 | 2026-09-20 | 2026-09-30 |
| creatify.ai | 8 | 2026-09-20 | 2026-09-30 |
| heygen.com | 8 | 2026-09-20 | 2026-09-30 |
| invideo.io | 8 | 2026-09-20 | 2026-09-30 |
| zeely.ai | 8 | 2026-09-20 | 2026-09-30 |
| zapier.com | 7 | 2026-09-20 | 2026-09-30 |
| ngram.com | 6 | 2026-09-23 | 2026-09-29 |
AI video ad maker: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| PixVerse Ad Master | 4 | 2026-09-23 | 2026-09-26 |
| AdStellar AI | 2 | 2026-09-24 | 2026-09-25 |
| Pencil AI | 1 | 2026-09-10 | 2026-09-10 |
| Superscale AI | 1 | 2026-09-14 | 2026-09-14 |
| Veo 3 | 1 | 2026-09-23 | 2026-09-23 |
ai visibility checks: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| originality.ai | 7 | 2026-09-06 | 2026-09-30 |
| missiveapp.com | 6 | 2026-09-20 | 2026-09-30 |
| nextiva.com | 6 | 2026-09-23 | 2026-09-30 |
| zapier.com | 6 | 2026-09-20 | 2026-09-30 |
| tryprofound.com | 5 | 2026-09-20 | 2026-09-30 |
| quora.com | 4 | 2026-09-06 | 2026-09-30 |
| sintra.ai | 4 | 2026-09-23 | 2026-09-30 |
| hubspot.com | 3 | 2026-09-06 | 2026-09-28 |
| baadigi.com | 2 | 2026-09-20 | 2026-09-26 |
| commercepundit.com | 2 | 2026-09-28 | 2026-09-30 |
| impactplus.com | 2 | 2026-09-06 | 2026-09-27 |
| pennerwebdesign.com | 2 | 2026-09-23 | 2026-09-25 |
22 more named on fewer days; every row is in the dated record.
ai visibility checks: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| Semrush AI Visibility | 9 | 2026-09-01 | 2026-09-30 |
| HubSpot AEO Grader | 8 | 2026-09-06 | 2026-09-25 |
| HubSpot's AEO Grader | 4 | 2026-09-10 | 2026-09-22 |
| HubSpot AEO | 3 | 2026-09-01 | 2026-09-26 |
| OwlSearch AI | 3 | 2026-09-07 | 2026-09-14 |
| AI Rank Checker | 2 | 2026-09-06 | 2026-09-07 |
| Ahrefs Brand Radar | 2 | 2026-09-12 | 2026-09-14 |
| Arobis AI Visibility Checker | 2 | 2026-09-19 | 2026-09-26 |
| Brand Performance | 2 | 2026-09-01 | 2026-09-11 |
| AI True Score | 1 | 2026-09-17 | 2026-09-17 |
| AIScope by AI Marketing Labs | 1 | 2026-09-06 | 2026-09-06 |
| GetRanked AI | 1 | 2026-09-08 | 2026-09-08 |
| Guzu AI | 1 | 2026-09-18 | 2026-09-18 |
| HubSpot AI Search Grader | 1 | 2026-09-07 | 2026-09-07 |
| Otterly AI | 1 | 2026-09-10 | 2026-09-10 |
| Peec AI | 1 | 2026-09-08 | 2026-09-08 |
| Semrush AI Visibility Toolkit | 1 | 2026-09-23 | 2026-09-23 |
connected TV and streaming advertising agency: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| adsmanager.paramount.com | 4 | 2026-09-25 | 2026-09-30 |
| businessofapps.com | 4 | 2026-09-25 | 2026-09-30 |
| demandbase.com | 4 | 2026-09-25 | 2026-09-30 |
| revenuebase.ai | 4 | 2026-09-25 | 2026-09-30 |
| sociummedia.com | 4 | 2026-09-25 | 2026-09-30 |
| thetradedesk.com | 4 | 2026-09-25 | 2026-09-30 |
| viantinc.com | 4 | 2026-09-25 | 2026-09-30 |
| vibe.co | 4 | 2026-09-25 | 2026-09-30 |
| en.wikipedia.org | 1 | 2026-09-21 | 2026-09-21 |
| fhfa.gov | 1 | 2026-09-21 | 2026-09-21 |
| interagencystandingcommittee.org | 1 | 2026-09-21 | 2026-09-21 |
| mbda.gov | 1 | 2026-09-21 | 2026-09-21 |
| merriam-webster.com | 1 | 2026-09-21 | 2026-09-21 |
| nga.mil | 1 | 2026-09-21 | 2026-09-21 |
connected TV and streaming advertising agency: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| HorizonNext Media | 8 | 2026-09-07 | 2026-09-16 |
| Power Digital | 5 | 2026-09-23 | 2026-09-27 |
| Goodway Group | 2 | 2026-09-27 | 2026-09-29 |
| Major Tom | 2 | 2026-09-28 | 2026-09-29 |
| Accelerated Digital Media | 1 | 2026-09-26 | 2026-09-26 |
| Colling Media | 1 | 2026-09-19 | 2026-09-19 |
| Directive for B2B CTV | 1 | 2026-09-19 | 2026-09-19 |
crypto education: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| cointracking.info | 9 | 2026-09-20 | 2026-09-30 |
| nerdwallet.com | 9 | 2026-09-20 | 2026-09-30 |
| fca.org.uk | 8 | 2026-09-20 | 2026-09-29 |
| investopedia.com | 8 | 2026-09-20 | 2026-09-30 |
| spark.money | 6 | 2026-09-20 | 2026-09-30 |
| bitcoinfoundation.org | 4 | 2026-09-23 | 2026-09-30 |
| memeburn.com | 3 | 2026-09-23 | 2026-09-27 |
| qz.com | 3 | 2026-09-21 | 2026-09-30 |
| ftp.pluspetrol.net | 2 | 2026-09-20 | 2026-09-21 |
| edx.org | 1 | 2026-09-22 | 2026-09-22 |
crypto education: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| Binance Academy | 10 | 2026-09-06 | 2026-09-26 |
| Plainly Crypto | 10 | 2026-09-05 | 2026-09-20 |
| Crypto Plainly | 7 | 2026-09-08 | 2026-09-18 |
| Crypto 101 Daily | 6 | 2026-09-05 | 2026-09-12 |
| Alpha Factory | 4 | 2026-09-27 | 2026-09-30 |
| CoinGecko Learn | 4 | 2026-09-07 | 2026-09-26 |
| Kraken Learn | 4 | 2026-09-13 | 2026-09-22 |
| Learning About Crypto | 3 | 2026-09-08 | 2026-09-19 |
| Interactive Crypto | 2 | 2026-09-21 | 2026-09-25 |
| Interactive Crypto Education | 2 | 2026-09-25 | 2026-09-26 |
| Learning Crypto | 2 | 2026-09-06 | 2026-09-25 |
| Milk Road | 2 | 2026-09-29 | 2026-09-30 |
4 more named on fewer days; every row is in the dated record.
short-term rental: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| community.ricksteves.com | 10 | 2026-09-07 | 2026-09-30 |
| rentalsunited.com | 10 | 2026-09-07 | 2026-09-30 |
| nerdwallet.com | 9 | 2026-09-07 | 2026-09-30 |
| quora.com | 9 | 2026-09-07 | 2026-09-30 |
| unsaltedvacations.com | 8 | 2026-09-20 | 2026-09-30 |
| hostaway.com | 7 | 2026-09-22 | 2026-09-30 |
| bnbmastery.com | 4 | 2026-09-25 | 2026-09-28 |
| airdna.co | 2 | 2026-09-07 | 2026-09-23 |
| bemytravelmuse.com | 2 | 2026-09-09 | 2026-09-20 |
| arqfinance.com | 1 | 2026-09-07 | 2026-09-07 |
| eda.gov | 1 | 2026-09-29 | 2026-09-29 |
| en.wikipedia.org | 1 | 2026-09-29 | 2026-09-29 |
| lighthousekeeperscottage.co.uk | 1 | 2026-09-09 | 2026-09-09 |
| plannedparenthood.org | 1 | 2026-09-29 | 2026-09-29 |
| planning.maryland.gov | 1 | 2026-09-29 | 2026-09-29 |
| planning.org | 1 | 2026-09-29 | 2026-09-29 |
| planningcenter.com | 1 | 2026-09-29 | 2026-09-29 |
| planningpod.com | 1 | 2026-09-29 | 2026-09-29 |
| propertyphotoguy.co.uk | 1 | 2026-09-09 | 2026-09-09 |
| redawning.com | 1 | 2026-09-30 | 2026-09-30 |
| sciencedirect.com | 1 | 2026-09-29 | 2026-09-29 |
| travelfoss.com | 1 | 2026-09-09 | 2026-09-09 |
| tripprof.com | 1 | 2026-09-07 | 2026-09-07 |
short-term rental: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| For Booking.com | 1 | 2026-09-05 | 2026-09-05 |
| For Vrbo | 1 | 2026-09-05 | 2026-09-05 |
short-term rental business model: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| getclearing.co | 6 | 2026-09-22 | 2026-09-30 |
| airdna.co | 5 | 2026-09-22 | 2026-09-29 |
| guesty.com | 5 | 2026-09-22 | 2026-09-29 |
| rabbu.com | 5 | 2026-09-22 | 2026-09-29 |
| redawning.com | 5 | 2026-09-22 | 2026-09-29 |
| hostaway.com | 4 | 2026-09-24 | 2026-09-29 |
| mashvisor.com | 4 | 2026-09-24 | 2026-09-29 |
| ownerrez.com | 2 | 2026-09-22 | 2026-09-24 |
| airbtics.com | 1 | 2026-09-30 | 2026-09-30 |
| breezeway.io | 1 | 2026-09-30 | 2026-09-30 |
| community.withairbnb.com | 1 | 2026-09-24 | 2026-09-24 |
| en.wikipedia.org | 1 | 2026-09-25 | 2026-09-25 |
| ethereum.stackexchange.com | 1 | 2026-09-25 | 2026-09-25 |
| imdb.com | 1 | 2026-09-25 | 2026-09-25 |
| investopedia.com | 1 | 2026-09-25 | 2026-09-25 |
| mathoverflow.net | 1 | 2026-09-25 | 2026-09-25 |
| merriam-webster.com | 1 | 2026-09-25 | 2026-09-25 |
| radicalstart.com | 1 | 2026-09-30 | 2026-09-30 |
| rakidzich.com | 1 | 2026-09-30 | 2026-09-30 |
| sellercentral.amazon.com | 1 | 2026-09-25 | 2026-09-25 |
| sloww.co | 1 | 2026-09-25 | 2026-09-25 |
| smoobu.com | 1 | 2026-09-30 | 2026-09-30 |
| truvi.com | 1 | 2026-09-30 | 2026-09-30 |
short-term rental business model: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| A PMS | 1 | 2026-09-20 | 2026-09-20 |
| Facebook Marketplace | 1 | 2026-09-09 | 2026-09-09 |
| Week 1 | 1 | 2026-09-27 | 2026-09-27 |
| Week 2 | 1 | 2026-09-27 | 2026-09-27 |
| Week 3 | 1 | 2026-09-27 | 2026-09-27 |
| Week 4 | 1 | 2026-09-27 | 2026-09-27 |
short-term rental software: Top Cited Domains: Google SERP
| Business | Days Named | First Named | Last Named |
|---|
| redawning.com | 10 | 2026-09-19 | 2026-09-30 |
| airdna.co | 9 | 2026-09-20 | 2026-09-30 |
| mashvisor.com | 9 | 2026-09-19 | 2026-09-30 |
| airbnb.com | 8 | 2026-09-19 | 2026-09-30 |
| hostex.io | 8 | 2026-09-19 | 2026-09-30 |
| hello.pricelabs.co | 7 | 2026-09-19 | 2026-09-30 |
| guesty.com | 6 | 2026-09-19 | 2026-09-30 |
| quibblerm.com | 5 | 2026-09-20 | 2026-09-28 |
| bnbmastery.com | 4 | 2026-09-25 | 2026-09-28 |
| hostfully.com | 3 | 2026-09-23 | 2026-09-30 |
3 more named on fewer days; every row is in the dated record.
short-term rental software: Top Named: Perplexity
| Business | Days Named | First Named | Last Named |
|---|
| AirDNA Adapt | 1 | 2026-09-17 | 2026-09-17 |
| AirDNA's Adapt | 1 | 2026-09-17 | 2026-09-17 |
| RevPAR. It | 1 | 2026-09-30 | 2026-09-30 |
Withheld In This Edition
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Method
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai