Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (6c2472ffed0f8c26)
| Engine | Run Days | Answers | Distinct Businesses |
|---|---|---|---|
| anthropic | 30 | 30 | 15 |
| gemini | 30 | 30 | 21 |
| google_serp | 30 | 30 | 11 |
| openai | 30 | 30 | 82 |
| perplexity | 30 | 30 | 20 |
| Niche | Questions | Run Days |
|---|---|---|
| short-term rental / Airbnb | 1 | 30 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| hometogo.com | 6 | 2026-09-21 | 2026-09-30 |
| rentals.montereycoast.com | 6 | 2026-09-21 | 2026-09-30 |
| beachnest.com | 5 | 2026-09-21 | 2026-09-30 |
| cdi.santacruzcountyca.gov | 5 | 2026-09-21 | 2026-09-30 |
| holidu.com | 5 | 2026-09-21 | 2026-09-30 |
| sanctuaryvacationrentals.com | 5 | 2026-09-21 | 2026-09-30 |
| santacruz.org | 5 | 2026-09-21 | 2026-09-30 |
| expedia.com | 3 | 2026-09-27 | 2026-09-30 |
| instagram.com | 1 | 2026-09-29 | 2026-09-29 |
| santacruzcoffee.com | 1 | 2026-09-29 | 2026-09-29 |
| surfline.com | 1 | 2026-09-29 | 2026-09-29 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| Westside Santa Cruz | 12 | 2026-09-12 | 2026-09-26 |
| Downtown Santa Cruz | 8 | 2026-09-07 | 2026-09-22 |
| Pleasure Point | 8 | 2026-09-06 | 2026-09-20 |
| Eastside Santa Cruz | 7 | 2026-09-15 | 2026-09-26 |
| Beach Boardwalk | 3 | 2026-09-06 | 2026-09-21 |
| Blacks Beach Retreat | 3 | 2026-09-01 | 2026-09-21 |
| Downtown/Beach Boardwalk | 3 | 2026-09-13 | 2026-09-20 |
| Pleasure Point/Capitola | 2 | 2026-09-13 | 2026-09-21 |
| Santa Cruz | 2 | 2026-09-23 | 2026-09-28 |
| Santa Cruz Mountains | 2 | 2026-09-23 | 2026-09-24 |
10 more named on fewer days; every row is in the dated record.
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai