Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (178d9b10c7de80e8)
| Engine | Run Days | Answers | Distinct Businesses |
|---|---|---|---|
| anthropic | 30 | 30 | 0 |
| gemini | 30 | 30 | 2 |
| google_serp | 30 | 30 | 26 |
| openai | 30 | 30 | 10 |
| perplexity | 30 | 30 | 10 |
| Niche | Questions | Run Days |
|---|---|---|
| digital marketing agency | 1 | 30 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| builtinsf.com | 8 | 2026-09-01 | 2026-09-30 |
| thriveagency.com | 8 | 2026-09-01 | 2026-09-28 |
| ampagency.com | 7 | 2026-09-19 | 2026-09-28 |
| improvado.io | 7 | 2026-09-01 | 2026-09-28 |
| jivesmedia.com | 7 | 2026-09-01 | 2026-09-28 |
| ycombinator.com | 7 | 2026-09-01 | 2026-09-28 |
| verbszmarketing.com | 5 | 2026-09-19 | 2026-09-24 |
| app.squareup.com | 3 | 2026-09-08 | 2026-09-12 |
| topagency.com | 2 | 2026-09-27 | 2026-09-28 |
| 500designs.com | 1 | 2026-09-30 | 2026-09-30 |
| agencyspotter.com | 1 | 2026-09-30 | 2026-09-30 |
| aventigroup.com | 1 | 2026-09-30 | 2026-09-30 |
| data.sf.gov | 1 | 2026-09-29 | 2026-09-29 |
| dmtechlabs.us | 1 | 2026-09-01 | 2026-09-01 |
| influencermarketinghub.com | 1 | 2026-09-30 | 2026-09-30 |
| instagram.com | 1 | 2026-09-29 | 2026-09-29 |
| marketing.sfgate.com | 1 | 2026-09-30 | 2026-09-30 |
| neoripples.com | 1 | 2026-09-01 | 2026-09-01 |
| nytimes.com | 1 | 2026-09-29 | 2026-09-29 |
| quora.com | 1 | 2026-09-30 | 2026-09-30 |
| redlands.edu | 1 | 2026-09-29 | 2026-09-29 |
| revenuebase.ai | 1 | 2026-09-30 | 2026-09-30 |
| sevenatoms.com | 1 | 2026-09-01 | 2026-09-01 |
| sf.gov | 1 | 2026-09-29 | 2026-09-29 |
| sfmta.com | 1 | 2026-09-29 | 2026-09-29 |
| sfplanning.org | 1 | 2026-09-29 | 2026-09-29 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| REViVE Marketing Partners | 20 | 2026-09-05 | 2026-09-24 |
| Metric Theory | 15 | 2026-09-08 | 2026-09-25 |
| Growth Marketing Pro | 12 | 2026-09-06 | 2026-09-24 |
| Burst Digital | 6 | 2026-09-05 | 2026-09-18 |
| Siege Media | 2 | 2026-09-24 | 2026-09-25 |
| Clear Digital, Inc | 1 | 2026-09-05 | 2026-09-05 |
| Jives Media | 1 | 2026-09-12 | 2026-09-12 |
| Major Tom | 1 | 2026-09-09 | 2026-09-09 |
| Thrive Agency | 1 | 2026-09-29 | 2026-09-29 |
| Verbz Marketing | 1 | 2026-09-27 | 2026-09-27 |
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai