Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (900091055f83f888)
| Engine | Run Days | Answers | Distinct Businesses |
|---|---|---|---|
| anthropic | 30 | 30 | 3 |
| gemini | 30 | 30 | 23 |
| google_serp | 30 | 30 | 11 |
| openai | 30 | 30 | 9 |
| perplexity | 30 | 30 | 19 |
| Niche | Questions | Run Days |
|---|---|---|
| backflow testing and repair | 1 | 30 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| abmay.com | 6 | 2026-09-19 | 2026-09-30 |
| emergency-plumber-liberty-mo.plumberhaverhill.com | 6 | 2026-09-19 | 2026-09-30 |
| libertymissouri.gov | 6 | 2026-09-19 | 2026-09-30 |
| mrplumberkc.net | 6 | 2026-09-19 | 2026-09-30 |
| cbtbackflowtesting.com | 3 | 2026-09-23 | 2026-09-28 |
| cityofls.net | 3 | 2026-09-23 | 2026-09-28 |
| independencemo.gov | 2 | 2026-09-19 | 2026-09-30 |
| m.yelp.com | 2 | 2026-09-19 | 2026-09-23 |
| allnoneplumbing.com | 1 | 2026-09-19 | 2026-09-19 |
| backflowbossllc.com | 1 | 2026-09-25 | 2026-09-25 |
| backflowbossmo.com | 1 | 2026-09-25 | 2026-09-25 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| A-Backflow Testing Service LLC | 18 | 2026-09-01 | 2026-09-30 |
| CertPro Plumbing LLC | 18 | 2026-09-12 | 2026-09-30 |
| Razor Rooter Co. LLC | 16 | 2026-09-08 | 2026-09-26 |
| Redline Automatic | 11 | 2026-09-05 | 2026-09-27 |
| Liberty, MO | 9 | 2026-09-01 | 2026-09-24 |
| Mayes Plumbing Inc | 8 | 2026-09-08 | 2026-09-23 |
| A Backflow Testing Service LLC | 5 | 2026-09-06 | 2026-09-18 |
| Taylor Plumbing | 4 | 2026-09-10 | 2026-09-13 |
| A-Backflow Testing Service | 2 | 2026-09-28 | 2026-09-29 |
| Brooks Backflow Prevention Testing | 2 | 2026-09-05 | 2026-09-06 |
| Mr. Plumber Inc | 2 | 2026-09-06 | 2026-09-12 |
| Mr. Plumber KC | 2 | 2026-09-05 | 2026-09-17 |
| Royal Lawns KC | 2 | 2026-09-10 | 2026-09-27 |
6 more named on fewer days; every row is in the dated record.
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai