Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (693ecc566d80adaa)
| Engine | Run Days | Answers | Distinct Businesses |
|---|---|---|---|
| anthropic | 30 | 60 | 0 |
| gemini | 30 | 60 | 66 |
| google_serp | 30 | 60 | 53 |
| openai | 30 | 60 | 37 |
| perplexity | 30 | 60 | 46 |
| Niche | Questions | Run Days |
|---|---|---|
| personal injury attorneys | 1 | 30 |
| residential roofing | 1 | 30 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| justia.com | 7 | 2026-09-03 | 2026-09-30 |
| attorneys.superlawyers.com | 6 | 2026-09-03 | 2026-09-30 |
| bencrump.com | 6 | 2026-09-03 | 2026-09-30 |
| herrmanandherrman.com | 6 | 2026-09-03 | 2026-09-30 |
| montgomeryfirm.com | 6 | 2026-09-03 | 2026-09-30 |
| mullenandmullen.com | 6 | 2026-09-03 | 2026-09-30 |
| zehllaw.com | 6 | 2026-09-03 | 2026-09-30 |
| jimadler.com | 3 | 2026-09-22 | 2026-09-30 |
| texaslegalgroup.com | 3 | 2026-09-25 | 2026-09-30 |
| adoptionsupport.org | 2 | 2026-09-28 | 2026-09-29 |
| amarolawfirm.com | 2 | 2026-09-22 | 2026-09-24 |
| case.edu | 2 | 2026-09-28 | 2026-09-29 |
| case.org | 2 | 2026-09-28 | 2026-09-29 |
| casece.com | 2 | 2026-09-28 | 2026-09-29 |
| caseih.com | 2 | 2026-09-28 | 2026-09-29 |
| caseknives.com | 2 | 2026-09-28 | 2026-09-29 |
| co-case.org | 2 | 2026-09-28 | 2026-09-29 |
| courts.mo.gov | 2 | 2026-09-28 | 2026-09-29 |
| radlawfirm.com | 2 | 2026-09-24 | 2026-09-27 |
| winocourlaw.com | 2 | 2026-09-03 | 2026-09-22 |
10 more named on fewer days; every row is in the dated record.
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| Grossman Law Offices | 22 | 2026-09-01 | 2026-09-26 |
| Zehl & Associates | 19 | 2026-09-01 | 2026-09-23 |
| Frank Branson | 8 | 2026-09-01 | 2026-09-18 |
| Lyons & Simmons | 8 | 2026-09-09 | 2026-09-26 |
| Mullen & Mullen | 7 | 2026-09-08 | 2026-09-26 |
| Thomas J. Henry Law | 6 | 2026-09-15 | 2026-09-25 |
| Arnold & Itkin | 2 | 2026-09-27 | 2026-09-28 |
| Law Firm of Frank Branson | 2 | 2026-09-05 | 2026-09-10 |
| Miller Weisbrod Olesky | 2 | 2026-09-29 | 2026-09-30 |
| Winocour Law | 2 | 2026-09-01 | 2026-09-12 |
16 more named on fewer days; every row is in the dated record.
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| cedur.com | 6 | 2026-09-22 | 2026-09-30 |
| gaf.com | 6 | 2026-09-22 | 2026-09-30 |
| lonsmith.com | 5 | 2026-09-22 | 2026-09-30 |
| priorityroofs.com | 5 | 2026-09-22 | 2026-09-30 |
| dallasroofer.com | 3 | 2026-09-24 | 2026-09-28 |
| mintexteriors.com | 3 | 2026-09-23 | 2026-09-28 |
| newviewroofing.com | 3 | 2026-09-24 | 2026-09-30 |
| kiddroof.com | 2 | 2026-09-22 | 2026-09-30 |
| abpconstructionllc.com | 1 | 2026-09-29 | 2026-09-29 |
| editionhotels.com | 1 | 2026-09-26 | 2026-09-26 |
| eliteroofpro.com | 1 | 2026-09-22 | 2026-09-22 |
| en.wikipedia.org | 1 | 2026-09-26 | 2026-09-26 |
| forbes.com | 1 | 2026-09-30 | 2026-09-30 |
| merriam-webster.com | 1 | 2026-09-26 | 2026-09-26 |
| modernhb.com | 1 | 2026-09-29 | 2026-09-29 |
| neufutur.com | 1 | 2026-09-29 | 2026-09-29 |
| oneroofonline.org | 1 | 2026-09-26 | 2026-09-26 |
| rangerroofingdfw.com | 1 | 2026-09-29 | 2026-09-29 |
| roofai.com | 1 | 2026-09-26 | 2026-09-26 |
| swanroofing.com | 1 | 2026-09-29 | 2026-09-29 |
| theroofellijay.com | 1 | 2026-09-26 | 2026-09-26 |
| washtenaw.org | 1 | 2026-09-26 | 2026-09-26 |
| x.com | 1 | 2026-09-26 | 2026-09-26 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| Arrington Roofing | 25 | 2026-09-01 | 2026-09-30 |
| T Rock Roofing | 19 | 2026-09-01 | 2026-09-27 |
| Blue Hammer Roofing | 15 | 2026-09-01 | 2026-09-27 |
| New View Roofing | 14 | 2026-09-05 | 2026-09-28 |
| Bert Roofing | 8 | 2026-09-09 | 2026-09-22 |
| Lon Smith Roofing | 8 | 2026-09-09 | 2026-09-21 |
| KPost Company | 7 | 2026-09-01 | 2026-09-25 |
| Priority Roofing | 5 | 2026-09-11 | 2026-09-27 |
| StazOn Roofing | 5 | 2026-09-01 | 2026-09-08 |
| Wortham Brothers Roofing | 5 | 2026-09-12 | 2026-09-20 |
10 more named on fewer days; every row is in the dated record.
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai