Dated record, 2026-09-01 to 2026-09-30, 30 run days, generated 2026-10-03 02:07:18 UTC from Namebeam_E1_Dataset_LATEST.csv (fb8ce36cbfb89119)
| Engine | Run Days | Answers | Distinct Businesses |
|---|---|---|---|
| anthropic | 30 | 60 | 0 |
| gemini | 30 | 60 | 36 |
| google_serp | 30 | 60 | 36 |
| openai | 30 | 60 | 31 |
| perplexity | 30 | 60 | 51 |
| Niche | Questions | Run Days |
|---|---|---|
| hvac repair and replacement | 1 | 30 |
| personal injury attorneys | 1 | 30 |
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| book.servicetitan.com | 17 | 2026-09-02 | 2026-09-25 |
| go.thryv.com | 15 | 2026-09-02 | 2026-09-25 |
| coolray.com | 12 | 2026-09-05 | 2026-09-30 |
| empirehvac.com | 12 | 2026-09-05 | 2026-09-30 |
| reliableair.com | 12 | 2026-09-05 | 2026-09-30 |
| tecertifiedelectricians.com | 12 | 2026-09-05 | 2026-09-30 |
| consumeraffairs.com | 9 | 2026-09-19 | 2026-09-30 |
| forbes.com | 5 | 2026-09-19 | 2026-09-26 |
| book.housecallpro.com | 4 | 2026-09-02 | 2026-09-10 |
| estesair.com | 3 | 2026-09-05 | 2026-09-26 |
| trane.com | 3 | 2026-09-19 | 2026-09-22 |
3 more named on fewer days; every row is in the dated record.
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| Reliable Heating & Air | 25 | 2026-09-01 | 2026-09-30 |
| Hope Heating & AC Repair | 13 | 2026-09-09 | 2026-09-27 |
| Cunningham Associates Heating & AC | 6 | 2026-09-06 | 2026-09-26 |
| EPA 608 | 4 | 2026-09-01 | 2026-09-25 |
| Cunningham Associates | 3 | 2026-09-05 | 2026-09-20 |
| Hope Heating & Air | 3 | 2026-09-16 | 2026-09-19 |
| Moncrief Heating & Air Conditioning | 3 | 2026-09-01 | 2026-09-28 |
| Editor's Choice | 2 | 2026-09-14 | 2026-09-15 |
| Empire HVAC | 2 | 2026-09-05 | 2026-09-20 |
| Moncrief Heating & Cooling | 2 | 2026-09-07 | 2026-09-25 |
10 more named on fewer days; every row is in the dated record.
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| attorneys.superlawyers.com | 7 | 2026-09-19 | 2026-09-30 |
| simoninjurylawyers.com | 7 | 2026-09-19 | 2026-09-30 |
| smstrial.com | 7 | 2026-09-19 | 2026-09-30 |
| tobininjurylaw.com | 7 | 2026-09-19 | 2026-09-30 |
| kpattorney.com | 6 | 2026-09-19 | 2026-09-30 |
| topdoglaw.com | 6 | 2026-09-19 | 2026-09-30 |
| warforyou.com | 6 | 2026-09-22 | 2026-09-30 |
| bencrump.com | 5 | 2026-09-22 | 2026-09-30 |
| thebaerfirm.com | 5 | 2026-09-22 | 2026-09-30 |
| hammerslawfirm.com | 3 | 2026-09-19 | 2026-09-30 |
12 more named on fewer days; every row is in the dated record.
| Business | Days Named | First Named | Last Named |
|---|---|---|---|
| John Foy & Associates | 22 | 2026-09-01 | 2026-09-26 |
| Hammers Law Firm | 13 | 2026-09-07 | 2026-09-24 |
| Van Sant Law | 13 | 2026-09-01 | 2026-09-26 |
| Stewart Miller Simmons Trial Attorneys | 10 | 2026-09-01 | 2026-09-16 |
| Gary Martin Hays & Associates | 9 | 2026-09-06 | 2026-09-20 |
| Tobin Injury Law | 9 | 2026-09-10 | 2026-09-26 |
| Butler Kahn | 7 | 2026-09-18 | 2026-09-25 |
| David M. Van Sant | 7 | 2026-09-11 | 2026-09-27 |
| BLADE Injury Law | 2 | 2026-09-05 | 2026-09-08 |
| Brandon Hornsby of Hornsby Law Group | 2 | 2026-09-29 | 2026-09-30 |
| Fox Injury Law | 2 | 2026-09-15 | 2026-09-19 |
| Matt Wetherington | 2 | 2026-09-24 | 2026-09-25 |
| Rafi Law Firm | 2 | 2026-09-20 | 2026-09-27 |
| Simon Bridgers Spires | 2 | 2026-09-20 | 2026-09-21 |
| TopDog Law | 2 | 2026-09-11 | 2026-09-16 |
| Wetherington Law Firm | 2 | 2026-09-23 | 2026-09-25 |
15 more named on fewer days; every row is in the dated record.
Named-business tables for anthropic, gemini, openai are withheld: the record holds their answers and dates (see Engine Coverage), but name extraction for these engines is not yet business-grade, so no table is printed until it is.
Same buyer questions asked to each engine once a day, every answer stored with its date and file hash. Counts computed from the record; nothing estimated.
Namebeam, Carter Enterprise LLC, 30 N Gould St, Ste 65270, Sheridan, WY 82801. Full record and method: https://proof.namebeam.ai