Denver
1 of the 44 usable rows returned zero named businesses. A zero-result row is a real, recorded outcome, counted here exactly as it happened, not a gap in this page. Those rows fall on: 2026-08-13.
Every one of the 44 usable rows for this market comes from one engine, Perplexity, 44 of 44. This page cannot show how any other AI model would have answered the same question on the same days, because that was not collected for this market.
Computed over all 44 usable rows for this market. Counts show the number of usable rows naming that business, by engine.
3 entries in the raw corpus field opened with a leading number-and-symbol marketing slogan pattern rather than a business name, and are excluded from the table below rather than counted as any business's mention.
74 entries in the raw corpus field were a certification mark, a marketing fragment, a review-platform name, or a truncated name rather than a business, and are excluded from the table below rather than counted as any business's mention.
| No. | Business | Perplexity | Total |
|---|---|---|---|
| 1 | Colorado Health Insurance Brokers | 22 | 22 |
| 2 | Gates Enterprises | 21 | 21 |
| 3 | Integra Insurance Group | 20 | 20 |
| 4 | Metro City Roofing | 18 | 18 |
| 5 | Kelmeg & Associates | 15 | 15 |
| 6 | Red Hawk Roofing | 13 | 13 |
| 7 | Enrollment Center | 12 | 12 |
| 8 | Kirsch Insurance | 12 | 12 |
| 9 | CoWest Insurance Group | 10 | 10 |
| 10 | Connect for Health Colorado | 7 | 7 |
| 11 | Premier Roofing | 7 | 7 |
| 12 | Cenco Roofing | 6 | 6 |
| 13 | Rocky Mountain Individual Insurance | 6 | 6 |
| 14 | Valor Roof and Solar | 6 | 6 |
| 15 | ACA | 5 | 5 |
| 16 | Health Insurance Guy | 5 | 5 |
| 17 | Interstate Roofing | 4 | 4 |
| 18 | Elite Roofing & Solar | 3 | 3 |
| 19 | Hilltop Contracting | 3 | 3 |
| 20 | Home Genius Exteriors | 3 | 3 |
| 21 | Insurance-claim help | 3 | 3 |
| 22 | Roofcorp of Metro Denver | 3 | 3 |
| 23 | ACA marketplace | 2 | 2 |
| 24 | FORTIFIED-trained installers | 2 | 2 |
| 25 | Golden Bee Advisors | 2 | 2 |
40 further names appeared once and are held back until they repeat.
1 additional business(es) were named more than once but fall past this table's 25-row cap and are not shown.
Corpus niche label(s) rolled into this market page: segment_health_insurance_denver, segment_roofing_denver.