Hvac repair and replacement, Phoenix AZ. One question per AI engine per day. Windows: Perplexity 2026-09-01 to 2026-09-26; OpenAI API, Gemini and Anthropic API 2026-09-01 to 2026-09-27.
Cite as: Namebeam, AI answer record for "Who is the best HVAC company in Phoenix to fix my air conditioning?", Phoenix AZ, 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26), retrieved 2026-10-06, https://markets.namebeam.ai/agency/samples/phoenix-az__hvac-repair-and-replacement
| Engine | Days with an answer | Days a business was named | Top businesses by days named |
|---|---|---|---|
| Perplexity 2026-09-01 to 2026-09-26 | 23 3 failed days excluded | 23 of 23 | Howard Air & Plumbing (23 of 23), Parker & Sons (23 of 23), A/C & Plumbing Doctors (11 of 23), American Home Water & Air (6 of 23), Goettl Air Conditioning & Plumbing (6 of 23), AZ Perfect Comfort (4 of 23), Day & Night Air (3 of 23), Desert Diamond Air (3 of 23) |
| OpenAI API 2026-09-01 to 2026-09-27 | 27 no failed days | 5 of 27 | One Hour Air Conditioning & Heating (5 of 27), Goettl Air Conditioning & Plumbing (1 of 27) |
| Gemini 2026-09-01 to 2026-09-27 | 6 21 failed days excluded | 6 of 6 | George Brazil Air Conditioning & Heating (6 of 6), Howard Air & Plumbing (6 of 6), Parker & Sons (5 of 6), Penguin Air, Plumbing & Electrical (4 of 6), Chas Roberts Air Conditioning & Heating (3 of 6) |
| Anthropic API 2026-09-01 to 2026-09-27 | 27 no failed days | 0 of 27 | No business names returned. API run without web search. |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |||
A business counts as named on a day when its name, or a listed spelling variant, appears in the answer text. Counts are days with an answer; failed days are shown separately and are not counted as misses. Platform, directory and non-business strings are removed before counting. Only businesses that appear in the record's extracted name list are searched for in the text, so counts are a floor. Perplexity is counted to 2026-09-26 because Namebeam changed how Perplexity answers are collected in the files dated 2026-09-27; OpenAI API, Gemini and Anthropic API request methods did not change and run to 2026-09-27.
| Business | Where it was named |
|---|---|
| Howard Air & Plumbing | Perplexity: 23 of 23 days | Gemini: 6 of 6 days |
| Parker & Sons | Perplexity: 23 of 23 days | Gemini: 5 of 6 days |
| Goettl Air Conditioning & Plumbing | Perplexity: 6 of 23 days | OpenAI API: 1 of 27 days |
| One Hour Air Conditioning & Heating | Perplexity: 2 of 23 days | OpenAI API: 5 of 27 days |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |
Domains cited by Perplexity for this question, 2026-09-01 to 2026-09-26, counted from the daily answer record.
| Domain | Type | Days cited |
|---|---|---|
| consumeraffairs.com | Directory/Review | 23 of 23 |
| expertise.com | Directory/Review | 23 of 23 |
| howardair.com | Local Business | 23 of 23 |
| parkerandsons.com | Local Business | 23 of 23 |
| goettl.com | Chain/Brand | 18 of 23 |
| theacdoctors.com | Local Business | 17 of 23 |
| serviceagent.ai | Software/Vendor Content | 16 of 23 |
| vouchedpros.com | Local Business | 15 of 23 |
| precisionairandplumbing.com | Local Business | 14 of 23 |
| azperfectcomfort.com | Local Business | 13 of 23 |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-26. Counts are days with an answer. | ||
Type is the Namebeam classification of the domain. Counts are days cited out of days Perplexity answered (23 answered, 3 failed days excluded).
This sheet records what was observed on the dates shown. It does not predict results.