Residential roofing, Miami FL. One question per AI engine per day. Windows: Perplexity 2026-09-01 to 2026-09-26; OpenAI API, Gemini and Anthropic API 2026-09-01 to 2026-09-27.
Cite as: Namebeam, AI answer record for "Who is the best roofing company in Miami for hurricane-rated roof replacement?", Miami FL, 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26), retrieved 2026-10-06, https://markets.namebeam.ai/agency/samples/miami-fl__residential-roofing
| Engine | Days with an answer | Days a business was named | Top businesses by days named |
|---|---|---|---|
| Perplexity 2026-09-01 to 2026-09-26 | 23 3 failed days excluded | 23 of 23 | Extreme Roofing Inc (22 of 23), Atlantic Metal Roofing (16 of 23), Ironwood Roofing Miami (15 of 23), Kendall Roofing (13 of 23), Indigo Roofing Contractor (8 of 23), Art’s Roofing & Construction (6 of 23), FL Roofing & Windows (5 of 23), Florida Standard Roofing (4 of 23) |
| OpenAI API 2026-09-01 to 2026-09-27 | 27 no failed days | 0 of 27 | No business names returned. API run without web search. |
| Gemini 2026-09-01 to 2026-09-27 | 10 17 failed days excluded | 10 of 10 | A-1 Property Services (10 of 10), T&S Roofing Systems (10 of 10), Isteta Roofing (3 of 10), Perkins Roofing Corp (1 of 10), Roofer Mike Inc (1 of 10) |
| Anthropic API 2026-09-01 to 2026-09-27 | 27 no failed days | 0 of 27 | No business names returned. API run without web search. |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |||
A business counts as named on a day when its name, or a listed spelling variant, appears in the answer text. Counts are days with an answer; failed days are shown separately and are not counted as misses. Platform, directory and non-business strings are removed before counting. Only businesses that appear in the record's extracted name list are searched for in the text, so counts are a floor. Perplexity is counted to 2026-09-26 because Namebeam changed how Perplexity answers are collected in the files dated 2026-09-27; OpenAI API, Gemini and Anthropic API request methods did not change and run to 2026-09-27.
| Business | Where it was named |
|---|---|
| Perkins Roofing Corp | Perplexity: 2 of 23 days | Gemini: 1 of 10 days |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |
Domains cited by Perplexity for this question, 2026-09-01 to 2026-09-26, counted from the daily answer record.
| Domain | Type | Days cited |
|---|---|---|
| artsroofing.com | Local Business | 23 of 23 |
| extremeroofingmiami.com | Local Business | 23 of 23 |
| greenerroofingandsolar.com | Local Business | 23 of 23 |
| ironwoodroofingmiami.com | Local Business | 23 of 23 |
| yahoo.com | Platform | 23 of 23 |
| psrroofingcompanyofmiami.com | Local Business | 21 of 23 |
| indigoroofingfl.com | Local Business | 20 of 23 |
| atlanticmetalroofinginc.com | Local Business | 18 of 23 |
| angi.com | Directory/Review | 17 of 23 |
| kendallroofing.net | Unclassified | 16 of 23 |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-26. Counts are days with an answer. | ||
Type is the Namebeam classification of the domain. Counts are days cited out of days Perplexity answered (23 answered, 3 failed days excluded).
This sheet records what was observed on the dates shown. It does not predict results.