Hvac repair and replacement, Houston TX. One question per AI engine per day. Windows: Perplexity 2026-09-01 to 2026-09-26; OpenAI API, Gemini and Anthropic API 2026-09-01 to 2026-09-27.
Cite as: Namebeam, AI answer record for "Who is the best HVAC company in Houston for AC repair?", Houston TX, 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26), retrieved 2026-10-06, https://markets.namebeam.ai/agency/samples/houston-tx__hvac-repair-and-replacement
| Engine | Days with an answer | Days a business was named | Top businesses by days named |
|---|---|---|---|
| Perplexity 2026-09-01 to 2026-09-26 | 23 3 failed days excluded | 23 of 23 | Royal Air Houston (22 of 23), Air Tech of Houston (17 of 23), Abacus Plumbing, Air Conditioning & Electrical (11 of 23), Adams Air Conditioning (10 of 23), John Moore Services (10 of 23), Be Cool A/C & Heating (7 of 23), Vibrant Mechanical (6 of 23), Mission Air Conditioning & Plumbing (5 of 23) |
| OpenAI API 2026-09-01 to 2026-09-27 | 27 no failed days | 19 of 27 | John Moore Services (16 of 27), ONE HOUR Air Conditioning & Heating (16 of 27) |
| Gemini 2026-09-01 to 2026-09-27 | 3 24 failed days excluded | 3 of 3 | Abacus Plumbing, Air Conditioning & Electrical (2 of 3), Richmond’s Air (2 of 3), Village Plumbing & Air (2 of 3), John Moore Services (1 of 3), Mission Air Conditioning & Plumbing (1 of 3) |
| Anthropic API 2026-09-01 to 2026-09-27 | 27 no failed days | 0 of 27 | No business names returned. API run without web search. |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |||
A business counts as named on a day when its name, or a listed spelling variant, appears in the answer text. Counts are days with an answer; failed days are shown separately and are not counted as misses. Platform, directory and non-business strings are removed before counting. Only businesses that appear in the record's extracted name list are searched for in the text, so counts are a floor. Perplexity is counted to 2026-09-26 because Namebeam changed how Perplexity answers are collected in the files dated 2026-09-27; OpenAI API, Gemini and Anthropic API request methods did not change and run to 2026-09-27.
| Business | Where it was named |
|---|---|
| John Moore Services | Perplexity: 10 of 23 days | OpenAI API: 16 of 27 days | Gemini: 1 of 3 days |
| ONE HOUR Air Conditioning & Heating | Perplexity: 2 of 23 days | OpenAI API: 16 of 27 days |
| Abacus Plumbing, Air Conditioning & Electrical | Perplexity: 11 of 23 days | Gemini: 2 of 3 days |
| Mission Air Conditioning & Plumbing | Perplexity: 5 of 23 days | Gemini: 1 of 3 days |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |
Domains cited by Perplexity for this question, 2026-09-01 to 2026-09-26, counted from the daily answer record.
| Domain | Type | Days cited |
|---|---|---|
| acscomfort.com | Local Business | 23 of 23 |
| chron.com | Media/Listicle | 23 of 23 |
| consumeraffairs.com | Directory/Review | 23 of 23 |
| expertise.com | Directory/Review | 23 of 23 |
| royalairhouston.com | Local Business | 23 of 23 |
| johnmooreservices.com | Local Business | 20 of 23 |
| bestinhood.com | Media/Listicle | 19 of 23 |
| championandnash.com | Local Business | 19 of 23 |
| vouchedpros.com | Local Business | 19 of 23 |
| abacusplumbing.net | Local Business | 14 of 23 |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-26. Counts are days with an answer. | ||
Type is the Namebeam classification of the domain. Counts are days cited out of days Perplexity answered (23 answered, 3 failed days excluded).
This sheet records what was observed on the dates shown. It does not predict results.