Hvac repair and replacement, Atlanta GA. One question per AI engine per day. Windows: Perplexity 2026-09-01 to 2026-09-26; OpenAI API, Gemini and Anthropic API 2026-09-01 to 2026-09-27.
Cite as: Namebeam, AI answer record for "Who is the best HVAC company in Atlanta to replace my air conditioner?", Atlanta GA, 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26), retrieved 2026-10-06, https://markets.namebeam.ai/agency/samples/atlanta-ga__hvac-repair-and-replacement
| Engine | Days with an answer | Days a business was named | Top businesses by days named |
|---|---|---|---|
| Perplexity 2026-09-01 to 2026-09-26 | 23 3 failed days excluded | 23 of 23 | Reliable Heating & Air (23 of 23), Hope Heating & AC Repair (15 of 23), Estes Services (10 of 23), Cunningham Associates Heating & AC (7 of 23), Moncrief Heating & Air Conditioning (4 of 23), Empire HVAC (3 of 23), The Air Company of GA (2 of 23) |
| OpenAI API 2026-09-01 to 2026-09-27 | 27 no failed days | 9 of 27 | One Hour (9 of 27), Mr. Plumber (1 of 27) |
| Gemini 2026-09-01 to 2026-09-27 | 1 26 failed days excluded | 1 of 1 | Estes Services (1 of 1), Reliable Heating & Air (1 of 1) |
| Anthropic API 2026-09-01 to 2026-09-27 | 27 no failed days | 0 of 27 | No business names returned. API run without web search. |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |||
A business counts as named on a day when its name, or a listed spelling variant, appears in the answer text. Counts are days with an answer; failed days are shown separately and are not counted as misses. Platform, directory and non-business strings are removed before counting. Only businesses that appear in the record's extracted name list are searched for in the text, so counts are a floor. Perplexity is counted to 2026-09-26 because Namebeam changed how Perplexity answers are collected in the files dated 2026-09-27; OpenAI API, Gemini and Anthropic API request methods did not change and run to 2026-09-27.
| Business | Where it was named |
|---|---|
| Reliable Heating & Air | Perplexity: 23 of 23 days | Gemini: 1 of 1 days |
| Estes Services | Perplexity: 10 of 23 days | Gemini: 1 of 1 days |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-27 (Perplexity to 2026-09-26). Counts are days with an answer. | |
Domains cited by Perplexity for this question, 2026-09-01 to 2026-09-26, counted from the daily answer record.
| Domain | Type | Days cited |
|---|---|---|
| angi.com | Directory/Review | 23 of 23 |
| consumeraffairs.com | Directory/Review | 23 of 23 |
| reliableair.com | Local Business | 23 of 23 |
| serviceagent.ai | Software/Vendor Content | 23 of 23 |
| coolray.com | Local Business | 22 of 23 |
| expertise.com | Directory/Review | 22 of 23 |
| hvacservice.io | Software/Vendor Content | 19 of 23 |
| theaircompanyga.com | Local Business | 19 of 23 |
| atlantatoprated.com | Local Business | 18 of 23 |
| cunninghamhvac.com | Unclassified | 18 of 23 |
| Source: Namebeam daily AI answer record, namebeam.ai. Window 2026-09-01 to 2026-09-26. Counts are days with an answer. | ||
Type is the Namebeam classification of the domain. Counts are days cited out of days Perplexity answered (23 answered, 3 failed days excluded).
This sheet records what was observed on the dates shown. It does not predict results.